CTX NERD League Meet 1
USTXCEUCM1
Started Sat Nov 07 2026 (Biobuzz)
Part of NERD League
32 qual matches
Synced Tue Nov 17 2026
22 teams
| official | ranks on this | field avg 17.7 | lower is better·field avg 10.1 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 20250 Stampede Austin | #5 | 1.7 | 36.3 #1 of 22 here | 9.6 #11 of 21 here | -3.0 unlucky | 9| 27 |
| 16377 Spicy Ketchup Universal City | #1 | 2.3 | 35.0 #2 of 22 here | 12.3 #17 of 21 here | -0.0 fair | 18| 18 |
| 36904 Rib-Bits Lockhart | #6 | 1.6 | 26.2 #3 of 22 here | 10.7 #14 of 21 here | -4.6 unlucky | 7| 19 |
| 13348 ERA Solstice San Antonio | #3 | 1.8 | 25.7 #4 of 22 here | 9.9 #13 of 21 here | +2.1 fair | 3| 24 |
| 18094 BASIS Batteries Not Included San Antonio | #15 | 0.9 | 25.6 #5 of 22 here | 9.1 #8 of 21 here | -2.7 unlucky | 12| 12 |
| 32349 Makerspace Mollusks San Antonio | #16 | 0.9 | 22.9 #6 of 22 here | 8.8 #6 of 21 here | -6.0 very unlucky | 2| 18 |
| 22563 Bots of Steele Team Sword Cibolo | #9 | 1.3 | 22.8 #7 of 22 here | 7.7 #4 of 21 here | -2.7 unlucky | 5| 17 |
| 19887 Shiner St. Paul Cardinals Shiner | #7 | 1.5 | 20.5 #8 of 22 here | 14.7 #21 of 21 here | +3.9 lucky | 14| 7 |
| 27303 Bots of Steele Team Shield Cibolo | #18 | 0.8 | 20.1 #9 of 22 here | 9.6 #10 of 21 here | +2.3 lucky | 7| 13 |
| 31982 Veterans Circuit Syndicate San Antonio | #4 | 1.8 | 18.4 #10 of 22 here | 6.2 #1 of 21 here | +2.5 lucky | 7| 13 |
| 27530 Bots of Steele Team Lance Cibolo | #13 | 1 | 17.6 #11 of 22 here | 10.8 #15 of 21 here | -2.5 unlucky | 3| 14 |
| 21346 BASIS Some Assembly Required San Antonio | #10 | 1.3 | 17.5 #12 of 22 here | 12.2 #16 of 21 here | -4.6 unlucky | 2| 14 |
| 23661 Gobble Bots Cuero | #19 | 0.7 | 14.8 #13 of 22 here | 12.6 #18 of 21 here | -3.5 unlucky | 2| 11 |
| 13670 Barons Builders San Antonio | #20 | 0.6 | 14.5 #14 of 22 here | 8.7 #5 of 21 here | +3.6 lucky | 6| 10 |
| 12820 Wagner TRILOBYTES San Antonio | #2 | 2 | 13.9 #15 of 22 here | 6.8 #2 of 21 here | +4.6 lucky | 7| 10 |
| 11338 JSTEM Lightning: McQueens Universal City | #8 | 1.4 | 13.5 #16 of 22 here | 13.1 #20 of 21 here | +3.2 lucky | 4| 10 |
| 27253 BASIS May Contain Small Parts San Antonio | #12 | 1.1 | 12.7 #17 of 22 here | 9.5 #9 of 21 here | +0.7 fair | 6| 6 |
| 8295 Baron Alpha San Antonio | #14 | 1 | 11.1 #18 of 22 here | 9.0 #7 of 21 here | +2.0 fair | 6| 5 |
| 38600 BASIS Choking Hazard San Antonio | #17 | 0.9 | 10.4 #19 of 22 here | 7.6 #3 of 21 here | -0.8 fair | 5| 7 |
| 11312 JSTEM Lightning: Bolts Universal City | #11 | 1.2 | 8.2 #20 of 22 here | 12.7 #19 of 21 here | +6.5 very lucky | 5| 5 |
| 26981 ERA Equinox San Antonio | #21 | 0.4 | 2.8 #21 of 22 here | 9.6 #12 of 21 here | -1.0 fair | 0| 2 |
| 32036 | #22 | 0 | 0.0 #22 of 22 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →