| Match | Score | Red | Blue |
|---|---|---|---|
| 7:21 PM | |||
| 7:14 PM | |||
| 7:07 PM | |||
| 7:00 PM | |||
| 6:53 PM | |||
| 6:46 PM | |||
| 6:39 PM | |||
| 6:32 PM | |||
| 6:25 PM | |||
| 6:18 PM | |||
| 6:11 PM | |||
| 6:04 PM | |||
| 5:57 PM | |||
17 – 7 | |||
18 – 39 | |||
21 – 29 | |||
28 – 20 | |||
39 – 11 | |||
13 – 14 |
| Match | Score | Red | Blue |
|---|---|---|---|
| 7:21 PM | |||
| 7:14 PM | |||
| 7:07 PM | |||
| 7:00 PM | |||
| 6:53 PM | |||
| 6:46 PM | |||
| 6:39 PM | |||
| 6:32 PM | |||
| 6:25 PM | |||
| 6:18 PM | |||
| 6:11 PM | |||
| 6:04 PM | |||
| 5:57 PM | |||
17 – 7 | |||
18 – 39 | |||
21 – 29 | |||
28 – 20 | |||
39 – 11 | |||
13 – 14 |