| Match | Score | Red | Blue |
|---|---|---|---|
| 8:43 PM | |||
| 8:36 PM | |||
| 8:29 PM | |||
| 8:22 PM | |||
67 – 31 | |||
20 – 25 | |||
40 – 55 | |||
41 – 28 | |||
40 – 70 | |||
37 – 16 | |||
8 – 36 | |||
37 – 62 | |||
54 – 20 | |||
23 – 41 | |||
33 – 19 | |||
15 – 62 | |||
33 – 38 | |||
18 – 42 | |||
44 – 10 | |||
17 – 63 |
| Match | Score | Red | Blue |
|---|---|---|---|
| 8:43 PM | |||
| 8:36 PM | |||
| 8:29 PM | |||
| 8:22 PM | |||
67 – 31 | |||
20 – 25 | |||
40 – 55 | |||
41 – 28 | |||
40 – 70 | |||
37 – 16 | |||
8 – 36 | |||
37 – 62 | |||
54 – 20 | |||
23 – 41 | |||
33 – 19 | |||
15 – 62 | |||
33 – 38 | |||
18 – 42 | |||
44 – 10 | |||
17 – 63 |