Gateway STEM Meet @ 8 AM
USMOKSSTLSM6
Started Sat Nov 14 2026 (Biobuzz)
Part of STL South
18 qual matches
Synced Sun Nov 15 2026
33 teams
| official | ranks on this | field avg 8.5 | lower is better·field avg 13.1 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 20182 Luna-Techs St. Louis | #9 | 1.2 | 48.9 #1 of 33 here | 17.8 #11 of 12 here | -4.9 unlucky | 18| 31 |
| 16751 Polytechnic Puzzle Pieces (P3) O'Fallon | — | — | 40.8 #2 of 33 here | 15.7 #10 of 12 here | -1.8 fair | 19| 26 |
| 13051 Servo Stressors St. Louis | #1 | 3.6 | 36.7 #3 of 33 here | 14.2 #8 of 12 here | +3.0 lucky | 15| 24 |
| 4982 Cafe Bot Webster Groves | #4 | 1.7 | 36.1 #4 of 33 here | 21.5 #12 of 12 here | +3.5 lucky | 9| 26 |
| 23469 Gear Girls O'Fallon | — | — | 24.4 #5 of 33 here | 14.2 #9 of 12 here | -2.5 fair | 14| 14 |
| 11539 Team Voltage St. Louis | #2 | 2.4 | 20.8 #6 of 33 here | 9.3 #2 of 12 here | -5.3 unlucky | 5| 15 |
| 38944 Gear Girls JV O'Fallon | — | — | 19.5 #7 of 33 here | 10.8 #4 of 12 here | -5.0 unlucky | 10| 5 |
| 27517 Lancer Lightning St. Louis | #11 | 1.1 | 14.7 #8 of 33 here | 10.4 #3 of 12 here | +2.5 fair | 5| 8 |
| 23243 Au "Golden" Girls St. Louis | #13 | 1 | 11.6 #9 of 33 here | 12.2 #6 of 12 here | +3.7 lucky | 8| 2 |
| 14257 REBELBOTS St. Louis | #10 | 1.2 | 10.7 #10 of 33 here | 11.0 #5 of 12 here | -0.4 fair | 3| 7 |
| 6285 Statesbots - Black St. Louis | #14 | 0.9 | 9.2 #11 of 33 here | 12.7 #7 of 12 here | +5.0 lucky | 0| 9 |
| 36982 FlyBots Fenton | #17 | 0.5 | 8.4 #12 of 33 here | 7.1 #1 of 12 here | +2.2 fair | 1| 8 |
| 5155 | #21 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 5404 | #22 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 7525 | #23 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 8671 | #24 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 8895 | #25 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 27415 | #28 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 27612 | #29 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 408 | #20 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 13312 | #26 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 14199 | #22 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 32303 | #15 | 0.9 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 32305 | #16 | 0.6 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 288 | #18 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 406 | #19 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 11203 | #6 | 1.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 7547 | #7 | 1.3 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 5703 | #8 | 1.3 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 30308 | #12 | 1.1 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 9027 | #5 | 1.7 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 19968 | #3 | 2 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 18002 | #27 | 0 | 0.0 #13 of 33 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →