Belton Meet @ 8 AM
USMOKSKCMM2
Started Sat Nov 07 2026 (Biobuzz)
Part of KC Metro
15 qual matches
Synced Tue Nov 17 2026
33 teams
| official | ranks on this | field avg 7.3 | lower is better·field avg 10.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 21485 ScrapHeads Holden | — | — | 92.2 #1 of 33 here | 19.8 #10 of 10 here | -0.9 fair | 28| 71 |
| 27405 BisonBots - Black #1 Lee's Summit | — | — | 36.0 #2 of 33 here | 3.7 #2 of 10 here | +0.8 fair | 16| 16 |
| 31986 Belton Cyber Pirates - Silver Belton | #12 | 1.1 | 24.3 #3 of 33 here | 12.2 #6 of 10 here | +1.8 fair | 7| 13 |
| 22093 BisonBots-Green Lee's Summit | — | — | 20.9 #4 of 33 here | 15.4 #8 of 10 here | -2.9 fair | 0| 15 |
| 9034 Mustangs Westwood | #17 | 0.8 | 14.0 #5 of 33 here | 13.0 #7 of 10 here | -5.4 unlucky | 2| 14 |
| 38077 Mecha Dragons Faucett | #2 | 2.8 | 13.7 #6 of 33 here | 11.4 #5 of 10 here | -7.2 unlucky | 4| 9 |
| 25446 Dragon Robotics Faucett | #1 | 3.3 | 13.3 #7 of 33 here | 6.6 #4 of 10 here | +6.2 lucky | 5| 11 |
| 21487 BisonBots-Silver Lee's Summit | — | — | 12.6 #8 of 33 here | 2.4 #1 of 10 here | -6.3 unlucky | 2| 12 |
| 32402 BisonBots - Black #2 Lee's Summit | — | — | 8.4 #9 of 33 here | 17.9 #9 of 10 here | +7.5 very lucky | 12| 0 |
| 31892 Rabid Rabbots Kansas City | #10 | 1.4 | 6.0 #10 of 33 here | 6.0 #3 of 10 here | +6.3 lucky | 0| 7 |
| 7095 | #14 | 1.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 11457 | #20 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 13399 | #21 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 13737 | #6 | 1.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 3409 | #4 | 2.3 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 5227 | #5 | 2 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 25617 | #24 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 26855 | #13 | 1.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 14995 | #18 | 0.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 18415 | #7 | 1.5 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 18775 | #3 | 2.3 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20181 | #8 | 1.5 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20391 | #9 | 1.4 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 21692 | #19 | 0.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 38461 | #27 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 38577 | #15 | 1.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 39151 | #28 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 21806 | #22 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23414 | #11 | 1.4 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23679 | #23 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 31682 | #25 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 24547 | #16 | 1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 37540 | #26 | 0 | 0.0 #11 of 33 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →