Bullock Creek Qualifier
USMIMIQ1
Started Fri Nov 06 2026 (Biobuzz)
43 qual matches · 10 playoffs · 6 alliances
Synced Tue Nov 17 2026
34 teams
| official | ranks on this | field avg 34.8 | lower is better·field avg 12.4 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 10653 Dragatrons Saginaw | #1 | 5.2 | 102.0 #1 of 34 here | 33.8 #34 of 34 here | +16.7 very lucky | 26| 87 |
| 33429 Bionic Brood Saginaw | #4 | 3.8 | 74.6 #2 of 34 here | 22.7 #32 of 34 here | +10.9 lucky | 25| 51 |
| 12740 Robo Next-Gen 12740 Troy | #6 | 3.8 | 71.6 #3 of 34 here | 6.4 #2 of 34 here | -5.3 unlucky | 26| 43 |
| 9931 Northeast Viking Vortex Midland | #5 | 3.8 | 64.0 #4 of 34 here | 11.8 #19 of 34 here | -1.3 fair | 23| 40 |
| 21860 The Bulldog Bots Saint Charles | #12 | 2.8 | 62.0 #5 of 34 here | 12.1 #21 of 34 here | -24.3 very unlucky | 28| 26 |
| 5386 Fabricators Freeland | #3 | 4.4 | 59.1 #6 of 34 here | 12.8 #23 of 34 here | +0.6 fair | 19| 44 |
| 12603 Jefferson Wired Wolves Midland | #16 | 2.6 | 56.4 #7 of 34 here | 10.0 #11 of 34 here | -10.5 unlucky | 20| 35 |
| 21672 More Fabricators Freeland | #7 | 3.8 | 50.9 #8 of 34 here | 10.1 #12 of 34 here | +14.8 very lucky | 20| 39 |
| 19250 Vikingbots Saginaw | #2 | 4.6 | 49.7 #9 of 34 here | 28.5 #33 of 34 here | +21.1 very lucky | 8| 44 |
| 10538 Team KILTS Howell | #10 | 3 | 49.0 #10 of 34 here | 14.6 #29 of 34 here | +3.0 fair | 13| 36 |
| 38963 E-Ville Empire Essexville | #24 | 1.6 | 43.9 #11 of 34 here | 13.1 #24 of 34 here | -14.1 very unlucky | 14| 22 |
| 10615 Jefferson CyDogs Midland | #11 | 2.8 | 39.1 #12 of 34 here | 9.4 #8 of 34 here | +2.0 fair | 18| 19 |
| 36071 RoboRangers | #28 | 1.4 | 34.6 #13 of 34 here | 7.4 #4 of 34 here | -27.4 very unlucky | 10| 19 |
| 12722 The Viking Warriors Midland | #27 | 1.4 | 34.5 #14 of 34 here | 11.8 #20 of 34 here | -23.1 very unlucky | 7| 16 |
| 10601 CBA RoboKings Midland | #22 | 2 | 32.8 #15 of 34 here | 9.4 #9 of 34 here | -2.9 fair | 10| 15 |
| 24369 Cav-Bots | #26 | 1.6 | 31.9 #16 of 34 here | 13.4 #26 of 34 here | -17.3 very unlucky | 7| 23 |
| 10484 The Merrill BOTTaneers Merrill | #17 | 2.6 | 28.2 #17 of 34 here | 11.0 #17 of 34 here | +9.5 lucky | 2| 27 |
| 15399 Blue Steel - Shepherd MS Robotics Shepherd | #33 | 0.8 | 26.9 #18 of 34 here | 8.8 #6 of 34 here | -19.4 very unlucky | 2| 14 |
| 26550 Robo Frog Knights Montrose | #23 | 1.8 | 26.1 #19 of 34 here | 4.9 #1 of 34 here | +6.5 lucky | 8| 14 |
| 5291 TOWR The Oxford Wildcats Robotics Oxford | #14 | 2.8 | 26.0 #20 of 34 here | 12.7 #22 of 34 here | -8.6 unlucky | 10| 15 |
| 9020 iCreek Midland | #21 | 2.2 | 24.3 #21 of 34 here | 7.2 #3 of 34 here | +3.3 fair | 9| 24 |
| 10779 Loose Connections Pinconning | #20 | 2.2 | 24.2 #22 of 34 here | 10.6 #16 of 34 here | +5.1 lucky | 3| 20 |
| 35572 The Glowing Brine Forge Midland | #32 | 1 | 22.8 #23 of 34 here | 10.2 #14 of 34 here | -7.1 unlucky | 1| 16 |
| 17064 Blazin' Turtles Black Grand Blanc | #18 | 2.2 | 19.3 #24 of 34 here | 9.2 #7 of 34 here | +19.5 very lucky | 0| 19 |
| 21622 RoboHornets Harrison | #25 | 1.6 | 18.3 #25 of 34 here | 11.7 #18 of 34 here | +0.1 fair | 9| 11 |
| 14403 Clare Shockwave Clare | #13 | 2.8 | 17.9 #26 of 34 here | 7.7 #5 of 34 here | +9.8 lucky | 11| 15 |
| 14623 Bounty Hunters Essexville | #34 | 0.6 | 17.1 #27 of 34 here | 10.2 #13 of 34 here | -6.3 unlucky | 3| 9 |
| 10309 Jefferson TechnoHuskies Midland | #19 | 2.2 | 16.5 #28 of 34 here | 13.1 #25 of 34 here | +11.9 very lucky | 12| 13 |
| 34260 Huskie STEAM Breckenridge | #8 | 3.6 | 14.0 #29 of 34 here | 15.0 #30 of 34 here | +26.7 very lucky | 9| 11 |
| 30587 Rising Eagles Farwell | #30 | 1.4 | 11.8 #30 of 34 here | 15.3 #31 of 34 here | -8.4 unlucky | 0| 8 |
| 16273 Aggie Tech Mount Pleasant | #29 | 1.4 | 9.5 #31 of 34 here | 13.7 #27 of 34 here | -3.7 fair | 7| 1 |
| 10805 MicroCreek Midland | #15 | 2.8 | 8.7 #32 of 34 here | 9.6 #10 of 34 here | +4.4 fair | 3| 13 |
| 17401 Junk Yard Dogs Mesick | #31 | 1.2 | 7.5 #33 of 34 here | 10.3 #15 of 34 here | -2.1 fair | 10| 2 |
| 27851 White Pine Robotics Saginaw | #9 | 3.2 | 7.4 #34 of 34 here | 14.4 #28 of 34 here | +14.1 very lucky | 7| 13 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →