Hartland Qualifier
USMIHOQ
Started Fri Nov 06 2026 (Biobuzz)
38 qual matches · 10 playoffs · 6 alliances
Synced Tue Nov 17 2026
30 teams
| official | ranks on this | field avg 37.6 | lower is better·field avg 12.9 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 8533 CSA MS Miners Brighton | #1 | 5 | 95.3 #1 of 30 here | 25.4 #29 of 30 here | +14.0 very lucky | 28| 77 |
| 10644 CyBugs Saline | #2 | 5 | 94.3 #2 of 30 here | 26.3 #30 of 30 here | +3.0 fair | 22| 67 |
| 14739 Metal Benders Oxford | #5 | 3.6 | 85.4 #3 of 30 here | 12.3 #14 of 30 here | -11.7 very unlucky | 23| 63 |
| 11193 The Flying Dutchbots Manchester | #4 | 3.6 | 76.9 #4 of 30 here | 9.2 #8 of 30 here | +0.5 fair | 29| 48 |
| 23623 Hydra Dragons Lake Orion | #15 | 2.6 | 58.6 #5 of 30 here | 12.6 #16 of 30 here | -12.8 very unlucky | 20| 35 |
| 15229 Team KUDOS Howell | #9 | 3.4 | 47.9 #6 of 30 here | 18.3 #27 of 30 here | -5.0 unlucky | 21| 21 |
| 23168 Wired Warriors | #3 | 3.8 | 41.2 #7 of 30 here | 17.9 #26 of 30 here | -1.8 fair | 14| 27 |
| 7031 Linden Battle Blazers Linden | #22 | 1.6 | 40.2 #8 of 30 here | 16.2 #23 of 30 here | -14.0 very unlucky | 4| 25 |
| 16714 Dread Bolts Dexter | #12 | 2.8 | 39.1 #9 of 30 here | 11.7 #12 of 30 here | +5.6 lucky | 8| 33 |
| 10180 BrainSTEM Hemlock | #6 | 3.6 | 38.4 #10 of 30 here | 13.3 #17 of 30 here | +21.9 very lucky | 4| 36 |
| 8646 Team KAOS Howell | #11 | 3 | 38.3 #11 of 30 here | 13.8 #18 of 30 here | +21.8 very lucky | 15| 24 |
| 31875 Robotic Ramen | #25 | 1.6 | 38.3 #12 of 30 here | 16.6 #25 of 30 here | -17.2 very unlucky | 22| 12 |
| 5289 Goodrich Martians Goodrich | #24 | 1.6 | 38.2 #13 of 30 here | 6.8 #4 of 30 here | -16.8 very unlucky | 13| 23 |
| 38436 DreadNuts Dexter | #8 | 3.6 | 36.7 #14 of 30 here | 14.8 #20 of 30 here | +13.0 very lucky | 4| 36 |
| 21914 Team KARMA Howell | #7 | 3.6 | 30.9 #15 of 30 here | 6.2 #3 of 30 here | +18.6 very lucky | 9| 28 |
| 31873 Trinity Robotics Novi | #10 | 3.4 | 30.2 #16 of 30 here | 14.8 #21 of 30 here | +5.2 lucky | 9| 23 |
| 15358 Robo-COLTS Milford | #14 | 2.8 | 29.7 #17 of 30 here | 5.2 #1 of 30 here | -5.3 unlucky | 11| 16 |
| 22420 Scranton TechnoPups Gray Brighton | #29 | 1.2 | 28.4 #18 of 30 here | 18.6 #28 of 30 here | -11.7 very unlucky | 6| 16 |
| 20294 Bionic Bulldogs Petersburg | #19 | 2 | 27.8 #19 of 30 here | 5.7 #2 of 30 here | -12.9 very unlucky | 3| 16 |
| 17768 Little HOLLYWOOD Holly | #16 | 2.2 | 26.0 #20 of 30 here | 7.4 #7 of 30 here | +5.4 lucky | 10| 23 |
| 19561 Chromium Tigers Fenton | #13 | 2.8 | 24.9 #21 of 30 here | 15.9 #22 of 30 here | +12.1 very lucky | 17| 18 |
| 27242 Linden Electric Eagles Linden | #18 | 2 | 23.3 #22 of 30 here | 14.4 #19 of 30 here | -2.1 fair | 9| 12 |
| 31124 Cyber-COLTS Milford | #17 | 2.2 | 22.6 #23 of 30 here | 11.7 #13 of 30 here | +8.9 lucky | 13| 10 |
| 33430 Madison Warriors #4 Flint | #27 | 1.6 | 20.9 #24 of 30 here | 6.8 #5 of 30 here | -13.3 very unlucky | 3| 18 |
| 15447 Scranton TechnoPups Orange Brighton | #28 | 1.4 | 19.7 #25 of 30 here | 9.7 #9 of 30 here | -19.7 very unlucky | 8| 1 |
| 27191 Sulfur System Holly | #30 | 0.8 | 19.7 #26 of 30 here | 7.0 #6 of 30 here | -14.4 very unlucky | 6| 10 |
| 17104 Scranton TechnoPups Black Brighton | #20 | 1.8 | 16.3 #27 of 30 here | 12.4 #15 of 30 here | +8.3 lucky | 10| 12 |
| 17725 Williamston Middle School RoboHornets Williamston | #21 | 1.8 | 15.0 #28 of 30 here | 10.1 #10 of 30 here | +7.2 lucky | 0| 20 |
| 12337 Rambler Robotics Perry | #23 | 1.6 | 14.6 #29 of 30 here | 16.4 #24 of 30 here | +7.1 lucky | 5| 10 |
| 8688 Marysville Jr Vi-Bots Marysville | #26 | 1.6 | 9.9 #30 of 30 here | 10.5 #11 of 30 here | +9.4 lucky | 4| 13 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →