Leslie - Pollen
USMICPM6
Started Wed Nov 11 2026 (Biobuzz)
Part of Capital
15 qual matches
Synced Thu Nov 12 2026
39 teams
| official | ranks on this | field avg 4.9 | lower is better·field avg 7.1 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 26421 ITHACA ROBOJACKETS Ithaca | #1 | 3.7 | 53.2 #1 of 39 here | 9.2 #11 of 12 here | -3.5 unlucky | 27| 29 |
| 14018 Jr Mountie Megabots (Black) | #10 | 2.3 | 25.0 #2 of 39 here | 9.2 #12 of 12 here | -3.6 unlucky | 8| 18 |
| 27277 Jr. Mountie Megabots (White) | #22 | 1.5 | 21.3 #3 of 39 here | 5.9 #5 of 12 here | -5.5 very unlucky | 6| 9 |
| 8142 Jr Mountie Megabots (Red) | #5 | 2.6 | 20.4 #4 of 39 here | 5.7 #3 of 12 here | +1.9 fair | 3| 17 |
| 31160 BMS Beebotics Team 1 | #37 | 0.4 | 16.5 #5 of 39 here | 5.7 #2 of 12 here | -8.0 very unlucky | 3| 11 |
| 24022 LMS Bongo Bits Leslie | #16 | 1.9 | 13.7 #6 of 39 here | 7.1 #7 of 12 here | -3.5 unlucky | 3| 10 |
| 31842 BMS Beebotics Team 2 | #36 | 0.4 | 11.8 #7 of 39 here | 9.0 #9 of 12 here | -1.6 fair | 2| 9 |
| 21491 LMS Bongo Bytes Leslie | #6 | 2.5 | 9.1 #8 of 39 here | 9.0 #10 of 12 here | +6.6 very lucky | 4| 4 |
| 32484 BMS Beebotics Team 3 | #25 | 1.2 | 8.5 #9 of 39 here | 5.8 #4 of 12 here | +3.4 lucky | 2| 5 |
| 27562 Riveted Rebels Lansing | #20 | 1.6 | 7.5 #10 of 39 here | 4.6 #1 of 12 here | +2.2 lucky | 0| 9 |
| 15119 Atomic Dishwashers Lansing | #32 | 0.8 | 2.7 #11 of 39 here | 7.7 #8 of 12 here | +7.5 very lucky | 0| 5 |
| 15120 Circuit Warriors Lansing | #21 | 1.6 | 1.5 #12 of 39 here | 6.2 #6 of 12 here | +4.0 lucky | 0| 7 |
| 13666 | #13 | 2 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23710 | #14 | 1.9 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 32118 | #35 | 0.6 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 21537 | #38 | 0.3 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 15411 | #33 | 0.8 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 12337 | #34 | 0.7 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 13667 | #39 | 0.2 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 36387 | #2 | 3.7 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23709 | #3 | 3.3 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 22881 | #4 | 2.9 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 37794 | #7 | 2.4 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 32770 | #8 | 2.3 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23600 | #26 | 1.2 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 9297 | #27 | 1.1 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 36385 | #28 | 1.1 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 31038 | #29 | 1 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 26616 | #9 | 2.3 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23578 | #11 | 2.3 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23625 | #12 | 2.2 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 12362 | #18 | 1.7 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 36388 | #15 | 1.9 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 26617 | #17 | 1.7 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23711 | #19 | 1.6 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23859 | #30 | 1 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 15191 | #31 | 0.9 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23986 | #23 | 1.5 | 0.0 #13 of 39 here | — | +0.0 — | — |
| 23391 | #24 | 1.3 | 0.0 #13 of 39 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →