Northwest-Pollen
USMICPM2
Started Wed Oct 28 2026 (Biobuzz)
Part of Capital
10 qual matches
Synced Tue Nov 17 2026
39 teams
| official | ranks on this | field avg 3.8 | lower is better·field avg 8.5 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 26421 ITHACA ROBOJACKETS Ithaca | #1 | 3.7 | 34.7 #1 of 39 here | 8.8 #5 of 8 here | +4.4 lucky | 8| 30 |
| 14018 Jr Mountie Megabots (Black) | #15 | 2.3 | 23.7 #2 of 39 here | 7.5 #1 of 8 here | -2.7 unlucky | 7| 14 |
| 23986 Tractor Technicians in Training (Maroon) Mason | #6 | 2.7 | 22.8 #3 of 39 here | 9.1 #6 of 8 here | +0.7 fair | 20| 6 |
| 15191 Tractor Technicians in Training (Pink) Mason | #13 | 2.3 | 17.6 #4 of 39 here | 9.3 #8 of 8 here | -0.5 fair | 3| 16 |
| 9297 Tractor Technicians in Training (Red) Mason | #11 | 2.4 | 17.0 #5 of 39 here | 8.5 #4 of 8 here | -1.3 fair | 4| 14 |
| 27277 Jr. Mountie Megabots (White) | #33 | 1.5 | 12.0 #6 of 39 here | 7.7 #3 of 8 here | -1.0 fair | 1| 8 |
| 8142 Jr Mountie Megabots (Red) | #7 | 2.6 | 10.8 #7 of 39 here | 9.2 #7 of 8 here | +4.9 lucky | 1| 10 |
| 13667 Tractor Technicians in Training (Teal) Mason | #34 | 1.2 | 10.3 #8 of 39 here | 7.6 #2 of 8 here | -4.5 unlucky | 1| 5 |
| 36387 | #2 | 3.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 36385 | #4 | 3.1 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 36388 | #24 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 15120 | #32 | 1.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 26617 | #27 | 1.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 27562 | #31 | 1.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 15119 | #36 | 0.8 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23391 | #10 | 2.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 31038 | #17 | 2.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 21537 | #19 | 2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23709 | #3 | 3.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 22881 | #5 | 2.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 21491 | #8 | 2.5 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 37794 | #9 | 2.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 32770 | #12 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 26616 | #14 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23578 | #16 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23625 | #18 | 2.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23600 | #20 | 2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 13666 | #21 | 2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23859 | #22 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23710 | #23 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 24022 | #25 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 32118 | #26 | 1.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 12362 | #28 | 1.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 12337 | #29 | 1.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23711 | #30 | 1.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 32484 | #35 | 1.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 15411 | #37 | 0.8 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 31842 | #38 | 0.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 31160 | #39 | 0.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →