Holt-Pollen
USMICPM1
Started Sat Oct 24 2026 (Biobuzz)
Part of Capital
10 qual matches
Synced Tue Nov 17 2026
39 teams
| official | ranks on this | field avg 2.5 | lower is better·field avg 6.6 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 36385 TechnoRams Red Holt | #4 | 3.1 | 18.8 #1 of 39 here | 7.4 #6 of 8 here | -0.8 fair | 8| 13 |
| 36387 TechnoRams Green Holt | #2 | 3.7 | 18.3 #2 of 39 here | 8.4 #8 of 8 here | -1.0 fair | 7| 14 |
| 23578 Robo Orioles Morrice | #16 | 2.3 | 14.7 #3 of 39 here | 6.5 #4 of 8 here | +2.4 lucky | 3| 13 |
| 36388 TechnoRams Purple Holt | #24 | 1.9 | 11.3 #4 of 39 here | 5.6 #2 of 8 here | -1.6 unlucky | 7| 4 |
| 26617 TechnoRams Grey Holt | #27 | 1.7 | 11.1 #5 of 39 here | 5.2 #1 of 8 here | -1.8 unlucky | 6| 4 |
| 15120 Circuit Warriors Lansing | #32 | 1.6 | 10.8 #6 of 39 here | 7.5 #7 of 8 here | -1.0 fair | 0| 8 |
| 15119 Atomic Dishwashers Lansing | #36 | 0.8 | 7.5 #7 of 39 here | 5.9 #3 of 8 here | +1.6 lucky | 1| 5 |
| 27562 Riveted Rebels Lansing | #31 | 1.6 | 5.7 #8 of 39 here | 6.6 #5 of 8 here | +2.2 lucky | 0| 6 |
| 23986 | #6 | 2.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 8142 | #7 | 2.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 21491 | #8 | 2.5 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 26421 | #1 | 3.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23709 | #3 | 3.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 22881 | #5 | 2.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 37794 | #9 | 2.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23391 | #10 | 2.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 9297 | #11 | 2.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 32770 | #12 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 15191 | #13 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 26616 | #14 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 14018 | #15 | 2.3 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 31038 | #17 | 2.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23625 | #18 | 2.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 21537 | #19 | 2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23600 | #20 | 2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 13666 | #21 | 2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23859 | #22 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23710 | #23 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 24022 | #25 | 1.9 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 32118 | #26 | 1.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 12362 | #28 | 1.7 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 12337 | #29 | 1.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 23711 | #30 | 1.6 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 27277 | #33 | 1.5 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 13667 | #34 | 1.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 32484 | #35 | 1.2 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 15411 | #37 | 0.8 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 31842 | #38 | 0.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
| 31160 | #39 | 0.4 | 0.0 #9 of 39 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →