Daisy Martensdale
USIADAIM1
Started Sat Nov 07 2026 (Biobuzz)
Part of Daisy
35 qual matches
Synced Tue Nov 17 2026
24 teams
| official | ranks on this | field avg 31.5 | lower is better·field avg 12.1 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 25957 Quantum Igniters West Des Moines | #1 | 2.9 | 81.1 #1 of 24 here | 24.6 #23 of 23 here | +16.4 very lucky | 34| 52 |
| 30700 Seven Seas West Des Moines | #4 | 2.3 | 63.4 #2 of 24 here | 12.2 #13 of 23 here | +7.5 lucky | 15| 47 |
| 26192 Heatwaves Waukee | #2 | 2.8 | 58.1 #3 of 24 here | 11.6 #12 of 23 here | +21.3 very lucky | 15| 47 |
| 8938 Octobots Indianola | #13 | 1.2 | 52.7 #4 of 24 here | 12.6 #14 of 23 here | -18.2 very unlucky | 17| 30 |
| 22187 Phoenix West Des Moines | #9 | 1.5 | 48.8 #5 of 24 here | 13.9 #16 of 23 here | -5.6 unlucky | 17| 30 |
| 36775 MSTM Circuit Devils Martensdale | #6 | 2 | 43.8 #6 of 24 here | 14.8 #19 of 23 here | +15.7 very lucky | 11| 38 |
| 39303 A West Des Moines | #8 | 1.5 | 38.4 #7 of 24 here | 14.8 #17 of 23 here | +6.8 lucky | 15| 24 |
18527 PCM Alchemists | #14 | 1.2 | 37.2 #8 of 24 here | 11.6 #11 of 23 here | -14.2 very unlucky | 7| 23 |
| 18200 MSTM Techno Devils Martensdale | #5 | 2.2 | 36.8 #9 of 24 here | 8.9 #7 of 23 here | +12.6 very lucky | 14| 30 |
| 12783 Norwalk RoboWarriors Purple Norwalk | #3 | 2.5 | 33.4 #10 of 24 here | 9.4 #8 of 23 here | +16.1 very lucky | 7| 34 |
| 35804 Nexus Nova Waukee | #7 | 2 | 29.0 #11 of 24 here | 23.3 #22 of 23 here | +11.5 very lucky | 6| 26 |
| 14568 Norwalk RoboWarriors Gold Norwalk | #23 | 0.5 | 28.4 #12 of 24 here | 13.4 #15 of 23 here | -22.4 very unlucky | 6| 16 |
| 39304 B West Des Moines | #20 | 0.8 | 26.2 #13 of 24 here | 6.2 #3 of 23 here | -13.7 very unlucky | 5| 17 |
| 36013 Decagonator Waukee | #10 | 1.4 | 23.8 #14 of 24 here | 10.4 #9 of 23 here | +0.2 fair | 8| 18 |
| 21718 Cyberhawk Overdrive Colfax | #17 | 1 | 23.6 #15 of 24 here | 7.6 #6 of 23 here | -5.1 unlucky | 9| 14 |
| 22189 CHRONOS West Des Moines | #19 | 0.9 | 22.2 #16 of 24 here | 5.4 #1 of 23 here | -8.8 unlucky | 3| 19 |
| 4443 Sock Monkeys Oskaloosa | #11 | 1.3 | 21.9 #17 of 24 here | 15.9 #21 of 23 here | -0.2 fair | 9| 14 |
| 6147 Newbotics Newton | #16 | 1 | 20.7 #18 of 24 here | 14.8 #20 of 23 here | -2.0 fair | 8| 14 |
| 13085 Bionic Dutch Pella | #15 | 1.2 | 19.6 #19 of 24 here | 6.1 #2 of 23 here | -5.1 unlucky | 6| 13 |
| 32050 Unlucky Rubb3r Duckies Oskaloosa | #18 | 1 | 16.7 #20 of 24 here | 7.4 #5 of 23 here | -3.9 fair | 5| 13 |
| 31844 CtrlAltDefeat West Des Moines | #12 | 1.3 | 13.0 #21 of 24 here | 14.8 #18 of 23 here | -2.3 fair | 0| 17 |
| 33528 Pancake Annihilators West Des Moines | #22 | 0.6 | 11.3 #22 of 24 here | 10.5 #10 of 23 here | -8.8 unlucky | 0| 7 |
| 36920 THE PROBOTS Waukee | #21 | 0.8 | 5.8 #23 of 24 here | 7.2 #4 of 23 here | +2.6 fair | 6| 1 |
| 36985 | #24 | 0 | 0.0 #24 of 24 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →