Southwest Meet 1
USFLSWM1
Started Sat Nov 14 2026 (Biobuzz)
Part of Southwest
33 qual matches
Synced Sun Nov 15 2026
22 teams
| official | ranks on this | field avg 27.1 | lower is better·field avg 13.2 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 13093 Golden Fish Punta Gorda | #4 | 1.7 | 50.1 #1 of 22 here | 11.1 #9 of 22 here | +1.5 fair | 5| 43 |
| 27991 IMAGenius Fort Myers | #10 | 1.3 | 48.3 #2 of 22 here | 24.9 #22 of 22 here | -13.2 very unlucky | 11| 35 |
| 38832 Apex Voltage Sarasota | #13 | 1.2 | 45.9 #3 of 22 here | 13.2 #16 of 22 here | -4.8 unlucky | 18| 26 |
| 22944 MechTech Naples | #2 | 1.9 | 41.8 #4 of 22 here | 22.7 #20 of 22 here | +6.6 lucky | 6| 37 |
| 35889 Superluminal Fort Myers | #1 | 2.4 | 41.6 #5 of 22 here | 6.7 #1 of 22 here | +7.6 lucky | 15| 31 |
| 32385 MIGHTY MOJO Punta Gorda | #3 | 1.8 | 37.0 #6 of 22 here | 21.3 #19 of 22 here | +0.6 fair | 5| 33 |
| 38122 The Sith Fords Fort Myers | #6 | 1.6 | 35.4 #7 of 22 here | 11.7 #12 of 22 here | -10.0 very unlucky | 4| 28 |
| 9762 Late Knights Naples | #12 | 1.3 | 34.6 #8 of 22 here | 14.8 #17 of 22 here | -3.0 fair | 14| 19 |
| 30694 Bots4Life Naples | #11 | 1.3 | 34.2 #9 of 22 here | 10.8 #8 of 22 here | -1.6 fair | 5| 29 |
| 14725 Java the Hutts Fort Myers | #8 | 1.4 | 31.2 #10 of 22 here | 10.3 #7 of 22 here | -2.8 fair | 8| 22 |
| 38519 Tarpon Tenacity Punta Gorda | #5 | 1.7 | 29.4 #11 of 22 here | 9.5 #5 of 22 here | +8.5 very lucky | 8| 24 |
| 31958 Red Hot Chili Bots Naples | #9 | 1.4 | 28.1 #12 of 22 here | 6.9 #2 of 22 here | -5.4 unlucky | 6| 22 |
| 37208 Bots2theFuture Naples | #18 | 0.8 | 26.4 #13 of 22 here | 11.9 #13 of 22 here | -10.8 very unlucky | 9| 15 |
| 37483 CAD Bane Fort Myers | #17 | 1 | 23.5 #14 of 22 here | 8.3 #3 of 22 here | -8.0 unlucky | 8| 13 |
| 38396 CODE PADMAP Fort Myers | #15 | 1.1 | 17.5 #15 of 22 here | 16.8 #18 of 22 here | +6.2 lucky | 2| 16 |
| 31188 Code of Knights Naples | #16 | 1.1 | 15.5 #16 of 22 here | 11.5 #11 of 22 here | +2.2 fair | 5| 11 |
| 29690 VISION Sarasota | #7 | 1.6 | 14.2 #17 of 22 here | 12.0 #14 of 22 here | +6.4 lucky | 3| 16 |
| 23571 jEdison Knights Fort Myers | #14 | 1.1 | 12.0 #18 of 22 here | 13.0 #15 of 22 here | +12.4 very lucky | 8| 6 |
| 33594 Streamliners Punta Gorda | #19 | 0.5 | 9.3 #19 of 22 here | 10.1 #6 of 22 here | +4.1 lucky | 0| 10 |
| 27103 Lady Tarpons Punta Gorda | #21 | 0.3 | 8.2 #20 of 22 here | 11.3 #10 of 22 here | -1.2 fair | 0| 8 |
| 17015 KING TARP Punta Gorda | #22 | 0.2 | 7.1 #21 of 22 here | 9.2 #4 of 22 here | +0.7 fair | 0| 7 |
| 39089 HexaBots Fort Myers | #20 | 0.5 | 5.6 #22 of 22 here | 23.0 #21 of 22 here | +4.1 lucky | 1| 5 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →