South Florida Meet 1
USFLSFM1
United States
Started Sat Nov 07 2026 (Biobuzz)
Part of South Florida
32 qual matches
Synced Tue Nov 17 2026
31 teams
| official | ranks on this | field avg 18.5 | lower is better·field avg 10.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 30435 Klutch Robotics Fort Lauderdale | #1 | 2.3 | 78.1 #1 of 31 here | 31.3 #25 of 25 here | +1.4 fair | 21| 58 |
| 16484 ROBOCANES Fort Lauderdale | #6 | 1.7 | 58.0 #2 of 31 here | 12.6 #20 of 25 here | -8.3 very unlucky | 27| 29 |
| 31791 Joules of Wisdom Fort Lauderdale | #8 | 1.6 | 40.7 #3 of 31 here | 8.8 #12 of 25 here | -9.2 very unlucky | 20| 18 |
| 36699 slipstream. Weston | #2 | 2 | 38.4 #4 of 31 here | 11.1 #18 of 25 here | +10.0 very lucky | 13| 33 |
| 3888 Greased Lightning Weston | #13 | 1 | 35.4 #5 of 31 here | 10.3 #16 of 25 here | -9.7 very unlucky | 5| 27 |
| 24000 Eaglebotics 24k Coconut Creek | #11 | 1.3 | 32.7 #6 of 31 here | 6.1 #7 of 25 here | -3.5 unlucky | 1| 30 |
| 13233 Cyber Knights Pompano Beach | #20 | 0.7 | 26.8 #7 of 31 here | 8.5 #11 of 25 here | -14.3 very unlucky | 6| 15 |
| 21884 Bionic Spartans Miami | #3 | 1.8 | 25.2 #8 of 31 here | 2.4 #1 of 25 here | +12.1 very lucky | 9| 22 |
| 10830 AJAX Pompano Beach | #4 | 1.8 | 22.4 #9 of 31 here | 17.1 #22 of 25 here | +12.2 very lucky | 9| 16 |
| 10087 Bee-Jouled Fort Lauderdale | #5 | 1.8 | 22.3 #10 of 31 here | 17.7 #23 of 25 here | +10.2 very lucky | 9| 18 |
| 14431 Pyrites Fort Lauderdale | #7 | 1.7 | 21.2 #11 of 31 here | 13.6 #21 of 25 here | +13.1 very lucky | 7| 16 |
| 11204 Shark A-Tech Fort Lauderdale | #15 | 1 | 19.5 #12 of 31 here | 5.1 #2 of 25 here | -5.0 unlucky | 9| 4 |
| 5125 Raiderbots Fort Lauderdale | #18 | 0.8 | 19.5 #13 of 31 here | 10.0 #15 of 25 here | -9.2 very unlucky | 7| 8 |
| 21882 Cyber Spartans Miami | #14 | 1 | 18.5 #14 of 31 here | 10.8 #17 of 25 here | +2.7 fair | 9| 9 |
| 18619 BuccaNEERS Fort Lauderdale | #24 | 0.4 | 17.4 #15 of 31 here | 7.6 #10 of 25 here | -6.8 unlucky | 3| 6 |
| 37810 BB-R8ERS Pinecrest | #21 | 0.6 | 16.6 #16 of 31 here | 9.8 #14 of 25 here | -10.5 very unlucky | 3| 12 |
| 9987 Eaglebotics Gold Coconut Creek | #17 | 1 | 15.2 #17 of 31 here | 6.1 #6 of 25 here | -7.5 very unlucky | 4| 13 |
| 10022 WiredCats Delta Davie | #22 | 0.6 | 13.8 #18 of 31 here | 6.7 #8 of 25 here | -10.5 very unlucky | 5| 8 |
| 10088 Jouled Gauntlets Fort Lauderdale | #12 | 1.1 | 12.1 #19 of 31 here | 5.6 #4 of 25 here | -3.2 unlucky | 9| 2 |
| 6322 WiredCats Alpha Davie | #9 | 1.6 | 10.2 #20 of 31 here | 9.2 #13 of 25 here | +10.5 very lucky | 2| 16 |
| 10366 WiredCats Future Davie | #23 | 0.6 | 9.1 #21 of 31 here | 12.2 #19 of 25 here | -6.2 unlucky | 0| 11 |
| 6321 RoboRaiders Fort Lauderdale | #10 | 1.4 | 8.8 #22 of 31 here | 28.5 #24 of 25 here | +20.0 very lucky | 1| 10 |
| 10130 Crown Joules Fort Lauderdale | #16 | 1 | 8.3 #23 of 31 here | 5.4 #3 of 25 here | +2.2 fair | 3| 10 |
| 9986 Eaglebotics Navy Coconut Creek | #25 | 0.3 | 6.8 #24 of 31 here | 6.9 #9 of 25 here | -1.6 fair | 1| 7 |
| 16391 | #26 | 0 | 0.0 #25 of 31 here | — | +0.0 — | — |
| 37369 | #31 | 0 | 0.0 #25 of 31 here | — | +0.0 — | — |
| 25847 | #27 | 0 | 0.0 #25 of 31 here | — | +0.0 — | — |
| 32013 | #29 | 0 | 0.0 #25 of 31 here | — | +0.0 — | — |
| 35793 | #30 | 0 | 0.0 #25 of 31 here | — | +0.0 — | — |
| 27031 | #28 | 0 | 0.0 #25 of 31 here | — | +0.0 — | — |
| 9110 WiredCats Omega Davie | #19 | 0.8 | -3.3 #31 of 31 here | 5.9 #5 of 25 here | +11.7 very lucky | 3| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →