Northeast Florida Meet 1
USFLNEM1
Started Sat Oct 24 2026 (Biobuzz)
Part of Northeast Florida
35 qual matches
Synced Tue Nov 17 2026
28 teams
| official | ranks on this | field avg 23.0 | lower is better·field avg 10.9 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 35843 Voltage Vortex Jacksonville | #1 | 2.1 | 57.2 #1 of 28 here | 13.9 #24 of 28 here | +8.0 very lucky | 33| 34 |
| 24304 Swampbots - FROGMEN High Springs | #2 | 1.9 | 42.5 #2 of 28 here | 10.9 #14 of 28 here | +5.6 lucky | 13| 34 |
| 38762 Turbo GatorBots Gainesville | #7 | 1.3 | 42.4 #3 of 28 here | 6.8 #4 of 28 here | -6.0 unlucky | 16| 31 |
| 19916 The WOLFPACK Jacksonville | #3 | 1.9 | 42.2 #4 of 28 here | 11.9 #17 of 28 here | -8.6 very unlucky | 13| 31 |
| 20357 Kill-A-Watt St. Augustine | #6 | 1.4 | 32.8 #5 of 28 here | 14.0 #25 of 28 here | +4.3 lucky | 3| 28 |
| 27268 Talon Strike Jacksonville | #20 | 0.8 | 30.2 #6 of 28 here | 5.9 #1 of 28 here | -7.9 very unlucky | 19| 10 |
| 24688 Bronco Bots Middleburg | #10 | 1.2 | 29.2 #7 of 28 here | 8.3 #8 of 28 here | +1.8 fair | 12| 16 |
| 8798 Aluminati Industries Fleming Island | #22 | 0.7 | 28.7 #8 of 28 here | 9.2 #9 of 28 here | -11.1 very unlucky | 6| 17 |
| 16312 Sandman Kingsland | #13 | 1.1 | 27.6 #9 of 28 here | 12.1 #18 of 28 here | -4.6 unlucky | 7| 18 |
| 17986 904 Robo Eagles Jacksonville | #8 | 1.3 | 26.6 #10 of 28 here | 15.2 #26 of 28 here | +7.6 lucky | 8| 23 |
| 18385 Mecha Knights Jacksonville | #4 | 1.7 | 25.2 #11 of 28 here | 16.5 #28 of 28 here | +7.3 lucky | 12| 21 |
| 11172 Static Discharge Jacksonville | #12 | 1.2 | 24.7 #12 of 28 here | 13.5 #22 of 28 here | -13.9 very unlucky | 11| 13 |
| 16465 Servo Stallions Jacksonville | #9 | 1.3 | 23.3 #13 of 28 here | 11.7 #15 of 28 here | -1.3 fair | 1| 20 |
| 20324 Greenwood Mechanical Eagles Jacksonville | #5 | 1.6 | 22.4 #14 of 28 here | 7.5 #7 of 28 here | +7.4 lucky | 2| 25 |
| 32357 Beachside Battery Bots | #17 | 1 | 21.6 #15 of 28 here | 12.9 #19 of 28 here | -14.9 very unlucky | 9| 5 |
| 18317 Steel Eels Gainesville | #15 | 1 | 18.9 #16 of 28 here | 15.3 #27 of 28 here | +4.7 lucky | 2| 17 |
| 37631 TFA Ravens Jacksonville | #27 | 0.5 | 18.3 #17 of 28 here | 9.5 #10 of 28 here | -14.3 very unlucky | 2| 12 |
| 15052 Space Engineers Jacksonville | #24 | 0.7 | 17.8 #18 of 28 here | 13.8 #23 of 28 here | -4.2 unlucky | 3| 10 |
| 10584 KRAKT Keystone Heights | #28 | 0.2 | 16.8 #19 of 28 here | 6.9 #5 of 28 here | -8.9 very unlucky | 4| 10 |
| 23937 Rocketronics Jacksonville | #19 | 0.9 | 16.7 #20 of 28 here | 13.3 #20 of 28 here | +0.6 fair | 11| 3 |
| 22128 Superposition Jacksonville | #18 | 0.9 | 15.2 #21 of 28 here | 6.5 #3 of 28 here | +14.6 very lucky | 1| 15 |
| 22127 Mischievous Mechanics Jacksonville | #14 | 1.1 | 14.7 #22 of 28 here | 9.6 #11 of 28 here | -1.4 fair | 13| 5 |
| 14384 Patent Pending Jacksonville | #25 | 0.6 | 10.3 #23 of 28 here | 7.3 #6 of 28 here | +3.6 lucky | 2| 8 |
| 36513 Cyber Eagles Jacksonville | #23 | 0.7 | 10.1 #24 of 28 here | 6.5 #2 of 28 here | +3.9 lucky | 2| 3 |
| 30375 Yellow Jackets Orange Park | #16 | 1 | 8.4 #25 of 28 here | 10.1 #12 of 28 here | +7.4 lucky | 1| 7 |
| 22126 404: Parts Not Found Jacksonville | #11 | 1.2 | 7.9 #26 of 28 here | 10.8 #13 of 28 here | +5.6 lucky | 5| 1 |
| 39157 MechaTrons Jacksonville | #26 | 0.5 | 7.4 #27 of 28 here | 11.9 #16 of 28 here | +0.4 fair | 4| 4 |
| 9944 SATURN #9944 Jacksonville | #21 | 0.8 | 3.6 #28 of 28 here | 13.5 #21 of 28 here | +14.3 very lucky | 0| 5 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →