Gulf Coast Meet 1
USFLGCM1
Started Sat Nov 14 2026 (Biobuzz)
Part of Gulf Coast
39 qual matches
Synced Sun Nov 15 2026
29 teams
| official | ranks on this | field avg 18.9 | lower is better·field avg 11.2 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 23979 Ultronic Palm Harbor | #1 | 2.8 | 100.3 #1 of 29 here | 33.6 #25 of 26 here | -3.0 unlucky | 23| 79 |
| 516 Gears of Fire Palm Harbor | #13 | 1.4 | 36.6 #2 of 29 here | 11.4 #19 of 26 here | -11.2 very unlucky | 11| 22 |
| 24702 Voltaris Palm Harbor | #2 | 2.1 | 33.4 #3 of 29 here | 10.6 #17 of 26 here | +5.2 lucky | 11| 29 |
| 18522 Enbyten Largo | #10 | 1.6 | 32.6 #4 of 29 here | 10.2 #16 of 26 here | -5.7 unlucky | 7| 21 |
| 14226 Ironic Palmetto | #6 | 1.7 | 28.9 #5 of 29 here | 6.2 #5 of 26 here | -5.1 unlucky | 4| 24 |
| 15006 Nerdvana St. Petersburg | #3 | 2.1 | 23.9 #6 of 29 here | 6.2 #4 of 26 here | +1.0 fair | 7| 14 |
| 409 Aluminati St. Petersburg | #16 | 1.2 | 23.9 #7 of 29 here | 19.3 #24 of 26 here | -4.4 unlucky | 5| 21 |
| 18592 Golden Prodigies Largo | — | — | 22.3 #8 of 29 here | 8.3 #10 of 26 here | +0.8 fair | 12| 8 |
| 24242 CFMS Hyperdrive Byte Crew Clearwater | #17 | 1.2 | 21.7 #9 of 29 here | 2.7 #1 of 26 here | -12.1 very unlucky | 7| 9 |
| 22690 Quantum Bots St. Petersburg | #21 | 0.6 | 20.9 #10 of 29 here | 8.6 #11 of 26 here | -10.1 very unlucky | 6| 11 |
| 506 Pandara Palm Harbor | #18 | 1.1 | 20.7 #11 of 29 here | 10.9 #18 of 26 here | -7.3 very unlucky | 6| 11 |
| 26636 Firebirds Dunedin | #12 | 1.5 | 19.9 #12 of 29 here | 2.8 #2 of 26 here | -3.8 unlucky | 4| 12 |
| 31925 SPCHS Celesteels St. Petersburg | #23 | 0.2 | 19.7 #13 of 29 here | 9.8 #15 of 26 here | -9.8 very unlucky | 1| 13 |
| 27519 Pinnacle St. Petersburg | #19 | 0.9 | 19.4 #14 of 29 here | 13.4 #22 of 26 here | -10.1 very unlucky | 6| 9 |
| 3830 Violet Fusion Palm Harbor | #5 | 1.7 | 19.0 #15 of 29 here | 34.4 #26 of 26 here | +11.2 very lucky | 18| 3 |
| 30531 Marauder Makers Clearwater | #4 | 2 | 14.8 #16 of 29 here | 18.5 #23 of 26 here | +15.1 very lucky | 8| 12 |
| 38607 Royal Kracken St. Petersburg | #20 | 0.8 | 14.4 #17 of 29 here | 3.5 #3 of 26 here | -10.3 very unlucky | 2| 7 |
| 38848 Tech Tigers Seminole | #8 | 1.6 | 13.6 #18 of 29 here | 9.2 #14 of 26 here | +15.7 very lucky | 5| 13 |
| 24257 SPCHS Tech Titans St. Petersburg | #9 | 1.6 | 11.5 #19 of 29 here | 7.9 #9 of 26 here | +17.5 very lucky | 5| 10 |
| 3839 Mechanical Geniuses Palm Harbor | #11 | 1.5 | 9.2 #20 of 29 here | 8.8 #12 of 26 here | +15.9 very lucky | 5| 9 |
| 15858 Terra Bytes Seminole | #15 | 1.3 | 8.8 #21 of 29 here | 12.4 #21 of 26 here | +14.2 very lucky | 7| 4 |
| 27591 Code of the Black Knights St. Petersburg | #7 | 1.7 | 8.2 #22 of 29 here | 9.2 #13 of 26 here | +6.0 lucky | 5| 8 |
| 27095 SPCHS Iron Vulcan St. Petersburg | #24 | 0.2 | 7.6 #23 of 29 here | 7.6 #8 of 26 here | -6.2 unlucky | 2| 5 |
| 3101 Boom Bots Palm Harbor | #25 | 0.1 | 7.1 #24 of 29 here | 7.5 #7 of 26 here | -6.9 very unlucky | 1| 7 |
| 37356 OverCurrent Bradenton | #14 | 1.4 | 6.7 #25 of 29 here | 12.0 #20 of 26 here | +7.9 very lucky | 6| 6 |
| 27426 Big-G Largo | #22 | 0.6 | 1.9 #26 of 29 here | 6.6 #6 of 26 here | -4.6 unlucky | 0| 6 |
| 3029 | #26 | 0 | 0.0 #27 of 29 here | — | +0.0 — | — |
| 5492 | #28 | 0 | 0.0 #27 of 29 here | — | +0.0 — | — |
| 4350 | #27 | 0 | 0.0 #27 of 29 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →