Husky Scrimmage
USCTSTN
Started Sun Nov 15 2026 (Biobuzz)
36 qual matches · 10 playoffs · 6 alliances
Synced Mon Nov 16 2026
25 teams
| official | ranks on this | field avg 23.6 | lower is better·field avg 13.0 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 30391 Penguin Robotics Trumbull | #1 | 3.3 | 53.6 #1 of 25 here | 12.1 #12 of 24 here | -9.9 very unlucky | 21| 32 |
| 40 HAX Robotics Windsor | #6 | 2.8 | 41.1 #2 of 25 here | 13.6 #15 of 24 here | -6.9 unlucky | 15| 26 |
| 10820 Cyber Dragons Avon | #2 | 3.2 | 40.8 #3 of 25 here | 9.2 #4 of 24 here | +2.5 fair | 13| 33 |
| 31639 Rose City Robotics Norwich | #8 | 2.8 | 34.7 #4 of 25 here | 6.8 #2 of 24 here | +4.0 lucky | 14| 23 |
| 15668 FullMetal Kestrels Middletown | #15 | 2 | 33.9 #5 of 25 here | 25.7 #24 of 24 here | -5.2 unlucky | 10| 21 |
| 130 Blazing Spirits Windsor | #3 | 3 | 31.9 #6 of 25 here | 11.0 #10 of 24 here | +6.1 lucky | 7| 27 |
30393 Lumens³ New London | #7 | 2.8 | 26.5 #7 of 25 here | 24.0 #23 of 24 here | +2.6 fair | 4| 25 |
| 31567 Nuts & Boltz Avon | #10 | 2.5 | 26.3 #8 of 25 here | 10.8 #9 of 24 here | +5.3 lucky | 4| 24 |
| 23658 Robodevils Durham | #5 | 3 | 25.9 #9 of 25 here | 11.4 #11 of 24 here | +0.8 fair | 10| 16 |
36068 Lumens² Groton | #14 | 2 | 25.2 #10 of 25 here | 14.0 #16 of 24 here | +3.4 lucky | 10| 16 |
| 36518 Technocats Colchester | #12 | 2.3 | 24.7 #11 of 25 here | 16.7 #21 of 24 here | -2.4 fair | 7| 19 |
| 36507 The GEARS Glastonbury | #4 | 3 | 23.7 #12 of 25 here | 6.9 #3 of 24 here | +10.9 very lucky | 5| 24 |
| 20188 Hotchkiss EFX Gearcats A Salisbury | #24 | 0 | 23.7 #13 of 25 here | 9.3 #5 of 24 here | -12.2 very unlucky | 0| 20 |
23535 Titans Willington | #13 | 2.2 | 22.8 #14 of 25 here | 18.1 #22 of 24 here | +2.1 fair | 3| 19 |
| 14345 R.U.R. (Ross' Universal Robots) Windsor | #17 | 1.3 | 22.5 #15 of 25 here | 12.4 #13 of 24 here | +1.5 fair | 3| 19 |
| 20189 Hotchkiss EFX Gearcats B Salisbury | #23 | 0.7 | 21.0 #16 of 25 here | 15.2 #19 of 24 here | -3.1 fair | 5| 16 |
| 30448 XLR8 Bots 30448 Trumbull | #19 | 1.3 | 19.5 #17 of 25 here | 12.7 #14 of 24 here | -8.3 very unlucky | 3| 11 |
| 36684 Team MAX 4 Wolcott | #11 | 2.5 | 17.1 #18 of 25 here | 9.5 #6 of 24 here | -0.9 fair | 8| 7 |
| 27058 Evo Titans Vernon | #21 | 1 | 15.2 #19 of 25 here | 6.4 #1 of 24 here | -7.1 unlucky | 2| 8 |
| 36683 Team MAX 3 Wolcott | #16 | 2 | 15.1 #20 of 25 here | 15.1 #18 of 24 here | +3.5 lucky | 7| 7 |
| 8942 Team Max Wolcott | #18 | 1.3 | 14.6 #21 of 25 here | 16.0 #20 of 24 here | +6.8 lucky | 3| 11 |
| 17703 FullMetal Peregrines Middletown | #9 | 2.8 | 13.5 #22 of 25 here | 10.6 #7 of 24 here | +1.9 fair | 4| 11 |
| 5520 Aerospace Jets Windsor | #22 | 0.8 | 10.3 #23 of 25 here | 14.8 #17 of 24 here | -2.0 fair | 0| 14 |
| 31950 PHNX Robotics East Haddam | #20 | 1.2 | 6.4 #24 of 25 here | 10.8 #8 of 24 here | +6.6 lucky | 5| 1 |
| 32703 Quantum Alphas Farmington | #19 | 0 | 0.0 #25 of 25 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →