Roadrunner - Gilbert Qualifier
USAZGIQ
Started Sat Nov 14 2026 (Biobuzz)
34 qual matches · 10 playoffs · 6 alliances
Synced Sun Nov 15 2026
27 teams
| official | ranks on this | field avg 29.0 | lower is better·field avg 12.9 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 18420 Metal Masters Peoria | #2 | 4.2 | 63.6 #1 of 27 here | 10.2 #10 of 27 here | +4.1 lucky | 14| 55 |
| 26670 SCA Iron Eagles Phoenix | #1 | 4.4 | 55.6 #2 of 27 here | 15.3 #20 of 27 here | +10.4 very lucky | 13| 45 |
| 25620 Hexadecimal Nibble Scottsdale | #12 | 2.2 | 55.2 #3 of 27 here | 21.1 #24 of 27 here | -14.1 very unlucky | 7| 41 |
| 2844 Valley X Robotics Chandler | #16 | 1.8 | 51.0 #4 of 27 here | 12.5 #16 of 27 here | -15.4 very unlucky | 25| 23 |
| 26128 Wrightly Reconfigured Robots Florence | #9 | 2.8 | 50.1 #5 of 27 here | 18.9 #23 of 27 here | +0.8 fair | 7| 46 |
| 18421 Unscheduled Disassembly Peoria | #3 | 4.2 | 43.9 #6 of 27 here | 9.6 #8 of 27 here | +10.5 very lucky | 22| 26 |
| 12841 +3 Robotics Chandler | #11 | 2.6 | 40.2 #7 of 27 here | 13.8 #17 of 27 here | -12.6 very unlucky | 9| 26 |
| 36980 The Titans Florence | #10 | 2.6 | 38.3 #8 of 27 here | 6.8 #3 of 27 here | +4.0 lucky | 23| 17 |
| 22258 Herobotix Beanie Bots Queen Creek | #20 | 1.2 | 33.2 #9 of 27 here | 17.5 #22 of 27 here | -10.0 very unlucky | 12| 20 |
| 37557 Grape Nerds Phoenix | #8 | 3 | 31.1 #10 of 27 here | 26.4 #27 of 27 here | +21.0 very lucky | 15| 24 |
| 21579 Testing is Optional Tucson | #4 | 4 | 29.1 #11 of 27 here | 16.0 #21 of 27 here | +13.5 very lucky | 26| 11 |
| 32040 Horizon Honors Eagles Robotics Club Phoenix | #27 | 0.2 | 27.5 #12 of 27 here | 7.8 #5 of 27 here | -21.4 very unlucky | 1| 16 |
| 35849 Arcnick Gilbert | #13 | 2 | 25.0 #13 of 27 here | 15.1 #19 of 27 here | -3.0 fair | 6| 16 |
| 15135 Venom Tucson | #7 | 3.4 | 24.6 #14 of 27 here | 10.2 #9 of 27 here | +6.0 lucky | 5| 22 |
| 11980 Team Viper Tucson | #22 | 1.2 | 24.5 #15 of 27 here | 10.7 #11 of 27 here | -13.4 very unlucky | 4| 17 |
| 16647 Trivium Undefined Goodyear | #17 | 1.8 | 23.7 #16 of 27 here | 21.4 #25 of 27 here | -8.2 unlucky | 11| 8 |
| 10984 Beep Patrol Litchfield Park | #23 | 1 | 22.4 #17 of 27 here | 8.3 #6 of 27 here | -9.6 very unlucky | 3| 12 |
| 38444 Spud Squad Phoenix | #24 | 0.6 | 21.3 #18 of 27 here | 11.1 #13 of 27 here | -3.4 fair | 4| 15 |
| 35802 Potato Blabberers Phoenix | #14 | 2 | 19.7 #19 of 27 here | 6.8 #4 of 27 here | -5.3 unlucky | 2| 17 |
| 32043 FALCON ROBOTICS Phoenix | #15 | 1.8 | 19.5 #20 of 27 here | 24.1 #26 of 27 here | +19.1 very lucky | 9| 11 |
| 10246 The Midnight Cicadas Globe | #26 | 0.4 | 18.3 #21 of 27 here | 12.2 #15 of 27 here | -13.9 very unlucky | 3| 8 |
| 22257 Herobotix Cybershells Queen Creek | #18 | 1.6 | 16.5 #22 of 27 here | 14.8 #18 of 27 here | +1.0 fair | 4| 13 |
| 14254 Trivium Knight Lights Goodyear | #21 | 1.2 | 12.2 #23 of 27 here | 11.6 #14 of 27 here | +3.4 fair | 1| 11 |
| 15058 RoboJags | #5 | 3.8 | 11.5 #24 of 27 here | 3.0 #2 of 27 here | +12.9 very lucky | 8| 11 |
| 14624 Cat-Astrophic Byte | #6 | 3.6 | 8.4 #25 of 27 here | 9.5 #7 of 27 here | +23.5 very lucky | 4| 14 |
| 26635 COLTronics Queen Creek | #19 | 1.4 | 8.2 #26 of 27 here | 2.6 #1 of 27 here | +0.3 fair | 1| 7 |
| 18625 Trivium Knightmares Goodyear | #25 | 0.4 | 7.6 #27 of 27 here | 11.0 #12 of 27 here | -1.4 fair | 1| 11 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →