30 teams
| official | ranks on this | field avg 27.4 | lower is better·field avg 13.6 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 99902 Gear Grinders | #3 | 3.7 | 69.7 #1 of 30 here | 28.7 #30 of 30 here | +5.9 lucky | 27| 44 |
| 99900 Iron Wombats | #1 | 4 | 69.4 #2 of 30 here | 24.0 #29 of 30 here | -1.1 fair | 23| 51 |
| 99901 Circuit Breakers | #2 | 4 | 61.3 #3 of 30 here | 12.0 #14 of 30 here | -7.0 unlucky | 13| 49 |
| 99905 Sprocket Squad | #6 | 3.3 | 44.9 #4 of 30 here | 10.0 #8 of 30 here | +3.7 fair | 17| 32 |
| 99917 Photon Foxes | #19 | 2 | 43.3 #5 of 30 here | 15.0 #22 of 30 here | -12.6 very unlucky | 13| 26 |
| 99914 Mecanum Mayhem | #16 | 2.3 | 37.8 #6 of 30 here | 8.5 #6 of 30 here | -17.0 very unlucky | 12| 18 |
| 99906 Voltage Vipers | #8 | 3 | 36.9 #7 of 30 here | 17.5 #23 of 30 here | +1.5 fair | 15| 24 |
| 99907 Kinetic Koalas | #9 | 3 | 31.7 #8 of 30 here | 14.1 #20 of 30 here | +0.9 fair | 4| 30 |
| 99908 Servo City | #10 | 3 | 31.6 #9 of 30 here | 11.4 #12 of 30 here | +0.9 fair | 11| 24 |
| 99903 Torque Tigers | #4 | 3.5 | 30.2 #10 of 30 here | 8.4 #5 of 30 here | +10.6 very lucky | 8| 20 |
| 99922 Hex Nuts | #24 | 1.5 | 27.8 #11 of 30 here | 17.8 #24 of 30 here | -11.9 very unlucky | 9| 17 |
| 99921 Quantum Quokkas | #23 | 1.5 | 27.4 #12 of 30 here | 19.1 #26 of 30 here | -6.9 unlucky | 3| 18 |
| 99913 Delta Drive | #15 | 2.3 | 26.5 #13 of 30 here | 8.6 #7 of 30 here | +5.6 lucky | 7| 19 |
| 99926 Torsion Team | #28 | 1.3 | 25.3 #14 of 30 here | 6.6 #3 of 30 here | -14.8 very unlucky | 7| 12 |
| 99909 Rogue Regolith | #11 | 3 | 24.5 #15 of 30 here | 4.1 #1 of 30 here | -0.7 fair | 0| 30 |
| 99920 Spare Parts | #22 | 1.7 | 22.5 #16 of 30 here | 13.5 #18 of 30 here | -5.1 unlucky | 12| 7 |
| 99904 Byte Force | #5 | 3.5 | 21.6 #17 of 30 here | 7.8 #4 of 30 here | +11.4 very lucky | 4| 25 |
| 99927 Limit Switch | #29 | 1.3 | 20.3 #18 of 30 here | 5.8 #2 of 30 here | -7.7 unlucky | 6| 7 |
| 99912 Solder Sisters | #14 | 2.3 | 19.5 #19 of 30 here | 23.2 #27 of 30 here | +8.6 lucky | 5| 12 |
| 99923 Ampere Apes | #25 | 1.5 | 19.4 #20 of 30 here | 11.6 #13 of 30 here | -4.0 unlucky | 4| 14 |
| 99924 Chassis Chasers | #26 | 1.5 | 19.2 #21 of 30 here | 10.4 #9 of 30 here | -19.2 very unlucky | 7| 9 |
| 99915 Null Pointers | #17 | 2.3 | 19.2 #22 of 30 here | 19.0 #25 of 30 here | -6.2 unlucky | 2| 19 |
| 99916 Rusty Bolts | #18 | 2.2 | 17.5 #23 of 30 here | 11.2 #11 of 30 here | -5.2 unlucky | 8| 6 |
| 99911 Titanium Turtles | #13 | 2.5 | 15.6 #24 of 30 here | 13.3 #17 of 30 here | +14.0 very lucky | 4| 12 |
| 99919 Alloy Cats | #21 | 1.8 | 15.4 #25 of 30 here | 14.5 #21 of 30 here | +4.5 lucky | 4| 11 |
| 99925 Binary Badgers | #27 | 1.3 | 13.5 #26 of 30 here | 12.2 #15 of 30 here | +6.8 lucky | 2| 18 |
| 99910 Flux Capacitors | #12 | 2.8 | 12.0 #27 of 30 here | 12.3 #16 of 30 here | +4.4 lucky | 6| 13 |
| 999999 Demo Team | #7 | 3.3 | 10.2 #28 of 30 here | 10.7 #10 of 30 here | +17.9 very lucky | 7| 9 |
| 99928 Grid Lock | #30 | 1.2 | 6.5 #29 of 30 here | 23.8 #28 of 30 here | +2.2 fair | 1| 4 |
| 99918 Cascade Robotics | #20 | 2 | 2.5 #30 of 30 here | 13.8 #19 of 30 here | +20.5 very lucky | 4| 2 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →