Brisbane North Qualifier
AUBRQ2
Started Fri Nov 13 2026 (Biobuzz)
30 qual matches · 7 playoffs · 4 alliances
Synced Sun Nov 15 2026
Alliances
4 seeded
| Match | Score | Red | Blue |
|---|---|---|---|
56 – 181 | |||
143 – 186 | |||
188 – 77 | |||
161 – 150 | |||
72 – 84 | |||
145 – 83 | |||
128 – 43 | |||
216 – 57 | |||
67 – 148 | |||
87 – 74 | |||
104 – 78 | |||
96 – 103 | |||
148 – 43 | |||
49 – 67 | |||
175 – 98 | |||
61 – 104 | |||
76 – 46 | |||
52 – 146 | |||
62 – 133 | |||
98 – 106 | |||
33 – 197 | |||
62 – 43 | |||
53 – 94 | |||
145 – 76 | |||
51 – 61 | |||
63 – 64 | |||
50 – 167 | |||
44 – 68 | |||
83 – 61 | |||
81 – 40 | |||
91 – 123 | |||
39 – 63 | |||
124 – 99 | |||
187 – 97 | |||
59 – 37 | |||
28 – 23 | |||
70 – 40 | |||
40 – 47 | |||
81 – 52 | |||
99 – 44 | |||
68 – 33 | |||
125 – 153 | |||
52 – 106 | |||
76 – 28 | |||
54 – 38 | |||
173 – 37 | |||
55 – 35 |