Brisbane South Qualifier
AUBRQ1
Started Fri Nov 06 2026 (Biobuzz)
26 qual matches · 7 playoffs · 4 alliances
Synced Tue Nov 17 2026
Alliances
4 seeded
| Match | Score | Red | Blue |
|---|---|---|---|
78 – 144 | |||
107 – 112 | |||
90 – 58 | |||
102 – 165 | |||
50 – 48 | |||
127 – 50 | |||
102 – 50 | |||
45 – 176 | |||
138 – 54 | |||
53 – 46 | |||
25 – 53 | |||
41 – 51 | |||
187 – 65 | |||
40 – 107 | |||
22 – 58 | |||
37 – 52 | |||
90 – 10 | |||
143 – 31 | |||
79 – 42 | |||
40 – 45 | |||
25 – 105 | |||
14 – 34 | |||
20 – 123 | |||
46 – 44 | |||
56 – 68 | |||
48 – 26 | |||
44 – 12 | |||
41 – 35 | |||
20 – 60 | |||
29 – 70 | |||
19 – 25 | |||
28 – 54 | |||
42 – 39 |