Avondale League Tournament
USMIAVLT
Started Fri Nov 22 2024 (Into the Deep)
53 qual matches · 15 playoffs · 8 alliances
42 teams
| field avg 20.2 | lower is better·field avg 10.2 | field avg +0.0 | |
|---|---|---|---|
| 22055 Avondale 22055 Auburn Hills | 63.8 #1 of 42 here | 8.3 #12 of 42 here | +1.7 fair |
| 25091 Avondale 25091 Auburn Hills | 58.2 #2 of 42 here | 15.1 #37 of 42 here | +2.7 lucky |
| 18964 Avondale RoboTurtles Auburn Hills | 49.4 #3 of 42 here | 19.8 #42 of 42 here | -9.4 very unlucky |
| 22056 Avondale ??? Auburn Hills | 43.9 #4 of 42 here | 14.5 #36 of 42 here | +9.2 very lucky |
| 18967 Avondale 18967 Auburn Hills | 43.7 #5 of 42 here | 12.1 #31 of 42 here | +1.2 fair |
| 25092 Avondale 25092 Auburn Hills | 41.1 #6 of 42 here | 15.5 #38 of 42 here | +0.7 fair |
| 25089 Avondale 25089 Auburn Hills | 35.5 #7 of 42 here | 10.2 #24 of 42 here | +13.4 very lucky |
| 27584 Avondale 27584 Auburn Hills | 31.6 #8 of 42 here | 8.3 #13 of 42 here | -5.1 unlucky |
| 25088 Avondale 25088 Auburn Hills | 30.7 #9 of 42 here | 15.7 #40 of 42 here | -1.7 fair |
| 6255 Avondale 06255 Auburn Hills | 30.1 #10 of 42 here | 8.6 #15 of 42 here | -9.6 very unlucky |
| 22303 Avondale 22303 Auburn Hills | 28.2 #11 of 42 here | 9.6 #21 of 42 here | -6.4 very unlucky |
| 28038 Avondale 28038 Auburn Hills | 27.3 #12 of 42 here | 9.6 #22 of 42 here | -20.4 very unlucky |
| 20804 Avondale 20804 Auburn Hills | 25.3 #13 of 42 here | 10.4 #27 of 42 here | -10.0 very unlucky |
| 25087 Avondale 25087 Auburn Hills | 24.6 #14 of 42 here | 9.8 #23 of 42 here | -5.7 unlucky |
| 22307 Avondale 22307 Auburn Hills | 24.1 #15 of 42 here | 13.6 #33 of 42 here | +1.3 fair |
| 28040 Avondale 28040 Auburn Hills | 20.5 #16 of 42 here | 10.8 #28 of 42 here | -5.8 unlucky |
| 25082 Avondale 25082 Auburn Hills | 20.3 #17 of 42 here | 5.3 #5 of 42 here | +3.2 lucky |
| 25069 Avondale 25069 Auburn Hills | 19.7 #18 of 42 here | 7.4 #8 of 42 here | -6.4 very unlucky |
| 20803 Avondale ??? Auburn Hills | 16.2 #19 of 42 here | 5.5 #6 of 42 here | -8.1 very unlucky |
| 28035 Avondale 28035 Auburn Hills | 16.1 #20 of 42 here | 8.7 #16 of 42 here | -3.6 unlucky |
| 18966 Avondale 18966 Auburn Hills | 15.4 #21 of 42 here | 15.5 #39 of 42 here | +4.4 lucky |
| 25098 Avondale 25098 Auburn Hills | 13.3 #22 of 42 here | 4.6 #4 of 42 here | -0.7 fair |
| 25078 Avondale 25078 Auburn Hills | 12.2 #23 of 42 here | 3.8 #1 of 42 here | +15.4 very lucky |
| 28036 Avondale 28036 Auburn Hills | 12.0 #24 of 42 here | 11.1 #29 of 42 here | -8.0 very unlucky |
| 22305 Avondale 22305 Auburn Hills | 11.7 #25 of 42 here | 11.3 #30 of 42 here | +3.8 lucky |
| 25094 Avondale 25094 Auburn Hills | 10.9 #26 of 42 here | 9.5 #20 of 42 here | -2.4 fair |
| 22308 Avondale 22308 Auburn Hills | 10.8 #27 of 42 here | 7.5 #10 of 42 here | +10.3 very lucky |
| 27586 Avondale 27586 Auburn Hills | 10.4 #28 of 42 here | 9.4 #19 of 42 here | -11.0 very unlucky |
| 18965 Avondale Wat Wat Bot Auburn Hills | 10.2 #29 of 42 here | 4.2 #3 of 42 here | -7.2 very unlucky |
| 25081 Avondale 25081 Auburn Hills | 10.0 #30 of 42 here | 7.4 #9 of 42 here | -2.5 fair |
| 27587 Avondale 27587 Auburn Hills | 9.6 #31 of 42 here | 7.9 #11 of 42 here | +7.3 very lucky |
| 18969 Avondale 18969 Auburn Hills | 9.1 #32 of 42 here | 14.5 #35 of 42 here | +1.5 fair |
| 27583 Avondale 27583 Auburn Hills | 9.0 #33 of 42 here | 12.2 #32 of 42 here | +7.9 very lucky |
| 25090 Avondale 25090 Auburn Hills | 8.7 #34 of 42 here | 9.3 #18 of 42 here | +14.9 very lucky |
| 25099 Avondale ByteSyzed Auburn Hills | 8.3 #35 of 42 here | 10.3 #26 of 42 here | -5.3 unlucky |
| 25105 Avondale 25105 Auburn Hills | 8.2 #36 of 42 here | 9.2 #17 of 42 here | +2.3 fair |
| 18968 Avondale 18968 Auburn Hills | 8.1 #37 of 42 here | 14.0 #34 of 42 here | +1.4 fair |
| 25093 Avondale 25093 Auburn Hills | 5.4 #38 of 42 here | 5.6 #7 of 42 here | +10.3 very lucky |
| 22302 Avondale 22302 Auburn Hills | 4.5 #39 of 42 here | 10.3 #25 of 42 here | +18.3 very lucky |
| 25083 Avondale 25083 Auburn Hills | 4.2 #40 of 42 here | 4.2 #2 of 42 here | -5.8 unlucky |
| 28032 Avondale 28032 Auburn Hills | 3.6 #41 of 42 here | 8.4 #14 of 42 here | +1.4 fair |
| 25080 Avondale 25080 Auburn Hills | 2.1 #42 of 42 here | 17.4 #41 of 42 here | +3.8 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →