League standings
14 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 16750 Technototes | 3.20 | 86.70 | 6–0–0 | 6 |
| 2 | 20403 Protototes | 2 | 49.30 | 4–2–0 | 6 |
| 3 | 23244 Cybercentric Chaos | 2 | 45.10 | 4–2–0 | 6 |
| 4 | 14343 Escape Velocity | 1.90 | 45.40 | 4–2–0 | 6 |
| 5 | 18225 High Definition | 1.80 | 54 | 5–1–0 | 6 |
| 6 | 39108 The Motion Labs | 1.40 | 43.70 | 2–4–0 | 6 |
| 7 | 38199 Glitch Gators | 1.40 | 33.70 | 3–3–0 | 6 |
| 8 | 3231 Trashbots | 1.30 | 37.40 | 3–3–0 | 6 |
| 9 | 23269 GigaBite Gators | 1.20 | 34 | 2–4–0 | 6 |
| 10 | 24245 Gamma Gators | 0.90 | 33.30 | 1–5–0 | 6 |
| 11 | 3543 Titan Robotics Club | 0.80 | 32.70 | 1–5–0 | 6 |
| 12 | 2939 Recycling Bots | 0.40 | 19.70 | 1–5–0 | 6 |
| 13 | 23368 Nova Robotics | 0 | 0 | 0–0–0 | 0 |
| 14 | 30789 Lux Mechanica | 0 | 0 | 0–0–0 | 0 |
Meets
2
- Turing League Meet 1 Nov 1
- Turing League Meet 2 Nov 22