Robolyst Robolyst

FTC League - Maxwell

FTC League

Maxwell

Snoqualmie

USWA-MA 2026–2027 season

Part of Hawking

League standings

12 teams
RankTeamRPTBPW–L–TPlayed
1 6188 SiBorgs 464.3010–0–012
2 24130 Short Circuit 3.8067.2010–0–012
3 23405 Crash Out! 3.7067.709–1–012
4 23404 Bot Not Found 3.20458–2–012
5 37664 CKMS - Pink Pickled Potatoes 16.0 (P3-16.0) 2.8041.806–4–012
6 12069 Cataclysm 2.6051.706–4–012
7 22485 Furball Force 2.4039.405–5–012
8 32954 Bot Got Found 2.1038.904–6–012
9 22484 Catapult 2.1037.804–6–012
10 25778 CKMS - Mango Bob 1.8043.103–7–012
11 24861 CKMS - Dark Star 1.40392–8–012
12 24860 CKMS - Bob the Builders 1.4033.803–7–012

Meets

2