League standings
23 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 36442 Sage Robotics | 2.60 | 60.90 | 6–0–0 | 6 |
| 2 | 7935 The Dragons 2.0 | 2.20 | 41.40 | 5–0–1 | 6 |
| 3 | 30392 Lion's Spark | 2.10 | 41 | 5–1–0 | 6 |
| 4 | 11990 Run_Kano | 2 | 60.10 | 4–2–0 | 6 |
| 5 | 23383 R-COURT | 1.70 | 36 | 4–1–1 | 6 |
| 6 | 17103 Falcon Gold | 1.70 | 35.30 | 4–2–0 | 6 |
| 7 | 25984 Brave Robotics of Kamiakin | 1.60 | 35 | 3–3–0 | 6 |
| 8 | 32498 Chewelah Cougars | 1.60 | 24.40 | 4–2–0 | 6 |
| 9 | 18215 WISARDs with Cattitude | 1.50 | 40.10 | 3–3–0 | 6 |
| 10 | 19589 Falcons Robotics | 1.50 | 33.20 | 3–2–1 | 6 |
| 11 | 30316 Evergreen Dynamics | 1.40 | 36.90 | 4–2–0 | 6 |
| 12 | 8099 Hanford Falcons | 1.40 | 35.80 | 3–3–0 | 6 |
| 13 | 26021 MechFUNK Jr. | 1.30 | 25.40 | 3–3–0 | 6 |
| 14 | 26165 Freeman Scotties | 1.20 | 26.80 | 2–3–1 | 6 |
| 15 | 27603 Sprocket Spartans | 1.20 | 22.20 | 2–4–0 | 6 |
| 16 | 27059 H3MS Mustangs | 1.10 | 24.30 | 3–3–0 | 6 |
| 17 | 23795 Scottie Tech | 0.80 | 28.20 | 1–5–0 | 6 |
| 18 | 30395 SFRC Suns | 0.80 | 24.60 | 1–5–0 | 6 |
| 19 | 22347 Peregrine Robotics | 0.70 | 27.90 | 1–5–0 | 6 |
| 20 | 6128 The Dragons 1.0 | 0.70 | 22.10 | 1–5–0 | 6 |
| 21 | 39027 Delta Torque | 0.60 | 17.20 | 1–5–0 | 6 |
| 22 | 22271 Delta Force | 0.50 | 24.20 | 1–5–0 | 6 |
| 23 | 20654 Lightning Robotics | 0 | 0 | 0–0–0 | 0 |
Meets
1
- Curie League Tournament Dec 12