Robolyst Robolyst

FTC League - Lubbock-B

FTC League

Lubbock-B

Lubbock, Texas

USTXWP-LB 2026–2027 season

League standings

28 teams
RankTeamRPTBPW–L–TPlayed
1 30303 Rebel Automaton 2.1043.105–0–05
2 14166 Jolly Roger Robotics 222.905–0–05
3 15546 DCHS-Calibrators 1.9034.305–0–05
4 27592 Sea Dog Robotics 1.9023.505–0–05
5 31133 Freedom Forge 1.7032.404–1–05
6 23891 Liberty Robotics 1.5027.304–1–05
7 19779 Metal Rebels 1.3020.903–2–05
8 19739 Platinum Panthers 1.3016.503–2–05
9 14637 Aquanauts 1.2016.503–2–05
10 24960 Alcove 1.10173–2–05
11 26932 Iron Patriots 120.903–2–05
12 19734 The Roboters 117.902–3–05
13 19733 Bionic Bumblebees 116.902–3–05
14 32189 Cyber Sentinels 0.9021.702–3–05
15 18483 Buckaroos 0.9016.202–3–05
16 18900 Sea No Evil 0.9014.103–2–05
17 11719 Iron Hook 0.8014.102–3–05
18 15549 DCHS-Pleiades 0.7022.402–3–05
19 20485 LCMS: The Hammerheads 0.7018.602–3–05
20 38702 Mech-dranos 0.70152–3–05
21 19741 SpongeBots 0.7014.502–3–05
22 27118 Alcove Trails 0.7012.802–3–05
23 18460 Patriotic Robotics 0.6017.501–4–05
24 26727 LCMS: 727 Robotics 0.4016.101–4–05
25 19740 Nuggetrons 0.4012.701–4–05
26 21685 LCMS: Red Sea 0.4011.701–4–05
27 19574 LCMS: Super Bee Robotics 010.300–5–05
28 19737 PT Robo Panthers 08.400–5–05

Meets

4