Robolyst Robolyst

FTC League - Amarillo League

FTC League

Amarillo League

Amarillo, Texas

USTXWP-AM 2026–2027 season

League standings

22 teams
RankTeamRPTBPW–L–TPlayed
1 17977 Omni-Future 1.8027.404–0–15
2 11986 BHS - Code Blue 1.7034.105–0–05
3 17198 Wildcat Robotics - 1 1.7021.504–1–05
4 19717 Bomb City Bots Blue 1.6035.704–1–05
5 27190 WD Sesame Street 1.6028.804–1–05
6 15152 Bionic Cats 1.6026.404–1–05
7 12398 Bobcat Robotics 1.4025.103–2–05
8 23614 WD Innovators 1.2023.303–2–05
9 18801 BHS - Circuit Breakers 1.2018.603–2–05
10 19957 BHS - Overload 1.2017.703–2–05
11 18503 Techno Llamas 1.10233–2–05
12 19955 BHS - Robo Rangers 1223–2–05
13 38386 WD The Newbies 0.9023.602–3–05
14 23917 BJHS - Robotnix 0.9019.702–3–05
15 22304 Bomb City Bots Gold 0.9018.102–2–15
16 15151 Anatronic Kats 0.5013.701–4–05
17 19956 BHS - Mayhem Performance Robotics 0.5013.501–4–05
18 17191 Wildcat Robotics - CMS 1 0.4014.701–4–05
19 20145 Wildcat Robotics - CMS 2 0.4014.501–4–05
20 24186 Turbo Turtles 0.3020.400–5–05
21 26595 Robostangs 0.3015.301–4–05
22 17332 Wildcat Robotics - 2 0.3014.300–5–05

Meets

4

Rostered, not yet ranked

5