League standings
18 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 36488 Concept of Infinity | 1.90 | 36.80 | 5–0–0 | 5 |
| 2 | 36187 Humble Pi | 1.90 | 33 | 5–0–0 | 5 |
| 3 | 35787 Quarterhorse | 1.80 | 39.10 | 5–0–0 | 5 |
| 4 | 18064 Flex Capacitors | 1.60 | 34.50 | 4–1–0 | 5 |
| 5 | 18065 Repeat Error | 1.40 | 25.70 | 3–2–0 | 5 |
| 6 | 21304 Tigears | 1.40 | 23.80 | 3–2–0 | 5 |
| 7 | 21843 Prowler Robotics | 1.30 | 19.90 | 3–2–0 | 5 |
| 8 | 12857 Phantom | 1.20 | 36.10 | 3–2–0 | 5 |
| 9 | 18861 Potential Meltdown | 1.10 | 28.50 | 2–3–0 | 5 |
| 10 | 32458 Purple Lightning | 1.10 | 27 | 2–3–0 | 5 |
| 11 | 15395 Native Robotics | 1 | 21 | 3–2–0 | 5 |
| 12 | 39270 Purplex | 0.90 | 22.90 | 3–2–0 | 5 |
| 13 | 17318 Tech-Hawks | 0.80 | 19.10 | 2–3–0 | 5 |
| 14 | 10982 Ulrich Robotics | 0.70 | 23.50 | 1–4–0 | 5 |
| 15 | 10581 Hilde Robotics | 0.70 | 20.10 | 1–4–0 | 5 |
| 16 | 24459 Claughton Middle School Team 1 | 0.50 | 16.10 | 1–4–0 | 5 |
| 17 | 37876 Beta Testers 9191 | 0.40 | 18.50 | 1–4–0 | 5 |
| 18 | 12274 Wunderlich Robotics | 0 | 14.60 | 0–5–0 | 5 |
Meets
4
- Langley Meet 1 Nov 7
- Langley Meet 2 Dec 5
- Langley Meet 3 Jan 16
- Langley Tournament Feb 13
Rostered, not yet ranked
5