Robolyst Robolyst

FTC League - X-Stream B League

FTC League

X-Stream B League

Austin, TX

USTXCE-XB 2026–2027 season

Part of X-Stream League

League standings

36 teams
RankTeamRPTBPW–L–TPlayed
1 14361 Robolobos Ghost 2.4056.205–0–05
2 26903 NAMCC Cyber Salam 234.605–0–05
3 32516 Quantum Robotics 232.905–0–05
4 21816 Robo Eagles 230.305–0–05
5 23944 Robolobos Fenrir 1.70284–1–05
6 32001 Quantum Coders 1.6036.904–1–05
7 3708 Iron Eagles Optimus 1.6035.504–1–05
8 35816 Digitron Dragons 1.6033.904–1–05
9 36807 Iron Angels 1.50333–2–05
10 6272 Iron Eagles Prime 1.4041.103–2–05
11 12928 LightSaders 1.4038.303–2–05
12 8886 Saber Robotics 1.4031.104–1–05
13 36178 Binary Brains 1.4030.503–2–05
14 11093 MegaKnytes 1.40303–2–05
15 27606 Creative Cats 1.4023.803–2–05
16 32052 Robolobos Lycan Legion 1.4022.803–2–05
17 19412 Archytas 1.4022.503–2–05
18 30358 The BananaBots 1.3029.303–2–05
19 16556 Steminists 1.3019.403–2–05
20 32240 Penguinauts 1.2047.702–3–05
21 36508 Quantum Leap 127.702–3–05
22 18244 Hestia 121.302–3–05
23 31697 Aftershock 0.8021.701–4–05
24 37078 Grizzly Bots - Kodiak 0.7026.301–4–05
25 35710 MegaVolts 0.7022.601–4–05
26 14363 Robolobos Artemis 0.7020.801–4–05
27 11918 Grizzly Bots - Arcturus 0.7015.901–4–05
28 16555 Deus ex Maquina 0.6022.602–3–05
29 8424 Cyber Eagles 0.6017.601–4–05
30 25662 Luna 0.5022.401–4–05
31 32025 Robolobos Amadeus 0.5019.501–4–05
32 35776 Cyber Forge 0.5015.501–4–05
33 23682 Grizzly Bots - Polaris 0.5014.401–4–05
34 32459 Robolobos Armarok 0.40210–5–05
35 34287 Quantum Drive 0.3023.900–5–05
36 31007 Team Citrix 000–0–00

Meets

3