Robolyst Robolyst

FTC League - Hill Country League

FTC League

Hill Country League

San Antonio, TX

USTXCE-HC 2026–2027 season

Part of NSAHC League

League standings

33 teams
RankTeamRPTBPW–L–TPlayed
1 29999 Weeping Angels 2.2050.705–0–05
2 23350 Microchips & Queso 1.70375–0–05
3 22370 zipties and prayers 1.6019.704–1–05
4 20316 Cobalt Chaos 1.5023.603–1–15
5 6221 Panther Bots Alpha 1.50224–1–05
6 24349 CougarByte - Blizzard 1.5014.504–1–05
7 18519 Stacey AF JROTC Thunderbirds 1.5011.804–1–05
8 37409 Barking Gears 1.4020.803–1–15
9 12798 Gateway Robotics 1.3019.303–2–05
10 37755 CelestiBots 1.3017.403–2–05
11 4602 Prometheus 4602 1.3016.903–2–05
12 5681 Robo Pirates 1.20183–2–05
13 20739 Gears of Glory 1.1019.803–2–05
14 3296 Bots in Blue 117.102–3–05
15 5189 Wolves Robotics 114.403–2–05
16 24659 HCHS Robotics 112.902–3–05
17 6407 Mechanical Mustangs Secretariat 110.902–2–15
18 10518 CougarByte - Cyclone 0.9018.302–3–05
19 6976 Bronc Botz - Kronus 0.7016.902–3–05
20 22857 Mechanical Mustangs Citation 0.7014.402–3–05
21 19918 Robo-Eagles 0.7010.802–3–05
22 16458 TechnoWizards 0.6025.701–4–05
23 15024 CougarByte - Storm 0.6020.901–4–05
24 38347 Robo-Locos 0.6013.502–3–05
25 4008 Atlas4008 0.6013.401–3–15
26 23507 Sitting Ducks 0.6011.501–4–05
27 30462 Robo-Hawks 0.60112–3–05
28 21321 Mechanical Mustangs Justify 0.6092–3–05
29 27524 Divine Circuitry 0.5017.201–4–05
30 27008 Panther Bots Jr. 0.3010.701–4–05
31 30383 Fellowship of the Wheel 0.108.100–5–05
32 15703 Teen Tech Titans 000–0–00
33 16320 Screaming Comets 000–0–00

Meets

3