FTC League - GEMS Diamond League
FTC League
GEMS Diamond League
Austin, TX
USTXCE-GD 2026–2027 season
Part of GEMS League
League standings
35 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 23361 Cosmobotics | 3.90 | 89.80 | 10–0–0 | 10 |
| 2 | 36633 Luminary | 3.80 | 94 | 8–2–0 | 10 |
| 3 | 31666 Athletech Robotics | 3.80 | 69.50 | 9–1–0 | 10 |
| 4 | 37687 Fracture | 3.50 | 72.60 | 8–2–0 | 10 |
| 5 | 31862 SEGFAULT | 3.20 | 70.90 | 8–2–0 | 10 |
| 6 | 24171 Bot of the Wild | 3.10 | 59.10 | 7–3–0 | 10 |
| 7 | 36008 Galactic Penguins | 3.10 | 50 | 7–3–0 | 10 |
| 8 | 26373 Zweihander | 2.90 | 51.30 | 7–3–0 | 10 |
| 9 | 34324 Royal Robotics Guild | 2.80 | 60.90 | 7–3–0 | 10 |
| 10 | 32610 Multiversal | 2.80 | 50.70 | 6–4–0 | 10 |
| 11 | 30477 Clanker Builders | 2.50 | 49.20 | 6–4–0 | 10 |
| 12 | 26123 Beyond Pi | 2.40 | 59.20 | 5–5–0 | 10 |
| 13 | 37930 Perihelion | 2.40 | 53.90 | 6–4–0 | 10 |
| 14 | 32611 License to Crash | 2.40 | 42.20 | 5–5–0 | 10 |
| 15 | 24168 Dragon Bytes | 2.20 | 42.40 | 5–5–0 | 10 |
| 16 | 30463 Spart10Code | 2.20 | 37.30 | 5–5–0 | 10 |
| 17 | 18886 Atlatl | 2.10 | 53.50 | 4–6–0 | 10 |
| 18 | 37431 Blazer bots | 2.10 | 46.90 | 4–6–0 | 10 |
| 19 | 35779 Kunai | 2 | 53.10 | 4–6–0 | 10 |
| 20 | 32317 Splash Mob | 2 | 39.50 | 4–6–0 | 10 |
| 21 | 36500 Arbiter | 1.90 | 40.70 | 4–6–0 | 10 |
| 22 | 26371 Caliburnus | 1.80 | 45.30 | 4–6–0 | 10 |
| 23 | 20240 Slingshot | 1.70 | 42.30 | 4–6–0 | 10 |
| 24 | 32612 The Winners from Winner Town | 1.70 | 37 | 4–6–0 | 10 |
| 25 | 17113 Hunga Munga | 1.60 | 43.80 | 3–7–0 | 10 |
| 26 | 24170 Battle Axe | 1.50 | 35.70 | 3–7–0 | 10 |
| 27 | 19380 Millennium Falcons | 1.40 | 37.30 | 3–7–0 | 10 |
| 28 | 36873 Crypto Bots | 1.30 | 36.40 | 3–7–0 | 10 |
| 29 | 26372 Morningstar | 1.20 | 36.40 | 3–7–0 | 10 |
| 30 | 32549 equinox(); | 1.20 | 27.70 | 3–2–0 | 5 |
| 31 | 24167 Orion | 0.90 | 32.50 | 2–8–0 | 10 |
| 32 | 37931 The Spartans | 0.80 | 34.90 | 2–8–0 | 10 |
| 33 | 32548 Optimus | 0.70 | 33.50 | 1–9–0 | 10 |
| 34 | 32613 Techwrecks | 0.60 | 17.50 | 1–4–0 | 5 |
| 35 | 37345 Torque Titans | 0 | 0 | 0–0–0 | 0 |
Meets
3