Robolyst Robolyst

FTC League - GEMS Diamond League

FTC League

GEMS Diamond League

Austin, TX

USTXCE-GD 2026–2027 season

Part of GEMS League

League standings

35 teams
RankTeamRPTBPW–L–TPlayed
1 23361 Cosmobotics 3.9089.8010–0–010
2 36633 Luminary 3.80948–2–010
3 31666 Athletech Robotics 3.8069.509–1–010
4 37687 Fracture 3.5072.608–2–010
5 31862 SEGFAULT 3.2070.908–2–010
6 24171 Bot of the Wild 3.1059.107–3–010
7 36008 Galactic Penguins 3.10507–3–010
8 26373 Zweihander 2.9051.307–3–010
9 34324 Royal Robotics Guild 2.8060.907–3–010
10 32610 Multiversal 2.8050.706–4–010
11 30477 Clanker Builders 2.5049.206–4–010
12 26123 Beyond Pi 2.4059.205–5–010
13 37930 Perihelion 2.4053.906–4–010
14 32611 License to Crash 2.4042.205–5–010
15 24168 Dragon Bytes 2.2042.405–5–010
16 30463 Spart10Code 2.2037.305–5–010
17 18886 Atlatl 2.1053.504–6–010
18 37431 Blazer bots 2.1046.904–6–010
19 35779 Kunai 253.104–6–010
20 32317 Splash Mob 239.504–6–010
21 36500 Arbiter 1.9040.704–6–010
22 26371 Caliburnus 1.8045.304–6–010
23 20240 Slingshot 1.7042.304–6–010
24 32612 The Winners from Winner Town 1.70374–6–010
25 17113 Hunga Munga 1.6043.803–7–010
26 24170 Battle Axe 1.5035.703–7–010
27 19380 Millennium Falcons 1.4037.303–7–010
28 36873 Crypto Bots 1.3036.403–7–010
29 26372 Morningstar 1.2036.403–7–010
30 32549 equinox(); 1.2027.703–2–05
31 24167 Orion 0.9032.502–8–010
32 37931 The Spartans 0.8034.902–8–010
33 32548 Optimus 0.7033.501–9–010
34 32613 Techwrecks 0.6017.501–4–05
35 37345 Torque Titans 000–0–00

Meets

3