FTC League - Central Austin Robotics League
FTC League
Central Austin Robotics League
Austin, TX
USTXCE-CA 2026–2027 season
League standings
18 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 6990 Static Void | 0 | 0 | 0–0–0 | 0 |
| 2 | 7797 Victorian Voltage | 0 | 0 | 0–0–0 | 0 |
| 3 | 9527 Rogue Resistance | 0 | 0 | 0–0–0 | 0 |
| 4 | 20736 Johnson Jagwires | 0 | 0 | 0–0–0 | 0 |
| 5 | 20737 Johnson Robotics | 0 | 0 | 0–0–0 | 0 |
| 6 | 21438 Chaotic Current | 0 | 0 | 0–0–0 | 0 |
| 7 | 25756 Nano Ninjas | 0 | 0 | 0–0–0 | 0 |
| 8 | 27049 ATX Titans | 0 | 0 | 0–0–0 | 0 |
| 9 | 27859 Obsidian | 0 | 0 | 0–0–0 | 0 |
| 10 | 30030 Exodus | 0 | 0 | 0–0–0 | 0 |
| 11 | 31147 NeverGiveup | 0 | 0 | 0–0–0 | 0 |
| 12 | 31675 Onyx | 0 | 0 | 0–0–0 | 0 |
| 13 | 31707 Rouse Vortex | 0 | 0 | 0–0–0 | 0 |
| 14 | 31989 Rouse Inferno | 0 | 0 | 0–0–0 | 0 |
| 15 | 32166 LonghornBots9 | 0 | 0 | 0–0–0 | 0 |
| 16 | 32740 GoBots | 0 | 0 | 0–0–0 | 0 |
| 17 | 34082 Full Throttle | 0 | 0 | 0–0–0 | 0 |
| 18 | 36700 Rouse Riptide | 0 | 0 | 0–0–0 | 0 |
Meets
4
- CTX CARL League Meet 1 Nov 22
- CTX CARL League Meet 2 Dec 12
- CTX CARL League Meet 3 Jan 9
- CTX CARL League Tournament Jan 30