FTC League - Bishop Kelley League Tournament
FTC League
Bishop Kelley League Tournament
Oklahoma
USOK-OKMY 2026–2027 season
League standings
20 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 19668 HiveMind | 4.30 | 86.90 | 10–0–0 | 12 |
| 2 | 11572 Mouse Spit | 3.40 | 54.90 | 8–2–0 | 12 |
| 3 | 18274 PR0J3C7 P4R4D0X | 3 | 58.10 | 7–3–0 | 12 |
| 4 | 4155 M.I.T (Muskogee's Innovative Team) | 2.50 | 55.20 | 5–5–0 | 12 |
| 5 | 26857 Sweet Mysteries | 2.30 | 48.30 | 5–5–0 | 12 |
| 6 | 5553 RoboComets | 1.90 | 30.80 | 5–1–0 | 6 |
| 7 | 24026 Route 66 Robotics | 1.80 | 34.50 | 5–1–0 | 6 |
| 8 | 38478 Mechanical Mastodons | 1.70 | 37.10 | 3–7–0 | 12 |
| 9 | 32786 Far-Out Robotics | 1.70 | 29.50 | 4–2–0 | 6 |
| 10 | 14671 inside joke | 1.50 | 48.50 | 2–8–0 | 12 |
| 11 | 10355 Project Peacock | 1.50 | 35 | 4–2–0 | 6 |
| 12 | 32787 CTRL Z Robotics | 1.20 | 30.90 | 2–4–0 | 6 |
| 13 | 18802 Robo Renegades | 1.20 | 23.70 | 3–3–0 | 6 |
| 14 | 32076 Holland Hall - Quantum Quails | 1.10 | 29.20 | 3–3–0 | 6 |
| 15 | 30555 Veritas | 0.90 | 22.80 | 3–3–0 | 6 |
| 16 | 23533 AstroBots | 0.80 | 22.70 | 2–4–0 | 6 |
| 17 | 23697 Metro High School Patriots | 0.60 | 20.40 | 2–4–0 | 6 |
| 18 | 25716 Pawnee County 4-H | 0.60 | 19.50 | 2–4–0 | 6 |
| 19 | 37492 Buzz Byte | 0.40 | 23.40 | 1–5–0 | 6 |
| 20 | 23447 K2C Robotics | 0 | 0 | 0–0–0 | 0 |
Meets
1
Rostered, not yet ranked
2