Robolyst Robolyst

FTC League - Carver

FTC League

Carver

Oklahoma

USOK-OKCR 2026–2027 season

Part of Mustang League Tournament

League standings

16 teams
RankTeamRPTBPW–L–TPlayed
1 26949 Royal Society of Robotics 4.50101.5010–0–012
2 17035 Omega Factor: Knightmares 4.4011110–0–012
3 5395 Omega Factor: Team Clutch 3.6086.708–2–012
4 8825 CADfish 8825 3.2074.308–2–012
5 10368 The Level Ups 2.8058.306–4–012
6 6973 Roboponies: Radical Robotics 2.6046.206–4–012
7 6974 Omega Factor: Monsters of Mechanics 2.5053.305–3–212
8 11240 Blazing Bronc0s 2.40535–5–012
9 27523 Heritage Hall Overcharged 2.4052.505–5–012
10 22009 Our Robot Overlords 2.3044.105–5–012
11 23793 Batteries Not Included 2.2045.304–5–112
12 37460 Roboponies: Servo Surge! 1.9037.303–6–112
13 17034 Roboponies: Gears of Liberty 1.80444–6–012
14 26533 Southside Robotics Club 1.70512–7–112
15 7242 BC Robocats 1.3033.703–5–212
16 38772 Tiger Tech 000–0–00

Meets

4