FTC League - Central Ohio League
FTC League
Central Ohio League
Centennial High School
USOH-COH 2026–2027 season
League standings
16 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 10084 Team Calamari | 5.40 | 153.80 | 10–0–0 | 12 |
| 2 | 31926 BearBots (FTC) | 3.60 | 60.10 | 9–1–0 | 12 |
| 3 | 37860 Crimson Creators | 3.30 | 66.50 | 7–3–0 | 12 |
| 4 | 12099 Stars of the Galaxy | 3.20 | 70 | 7–3–0 | 12 |
| 5 | 31640 OZone Red | 3.10 | 62.40 | 7–3–0 | 12 |
| 6 | 27125 OZone Purple | 2.80 | 53 | 6–4–0 | 12 |
| 7 | 31642 OZone Yellow | 2.40 | 54.30 | 5–5–0 | 12 |
| 8 | 20197 OZone Blue | 2.40 | 39.50 | 6–4–0 | 12 |
| 9 | 31641 OZone Orange | 2.30 | 48.50 | 4–5–1 | 12 |
| 10 | 22483 OZone Green | 2.10 | 49.50 | 3–6–1 | 12 |
| 11 | 36393 Reverse Current | 2.10 | 44.90 | 4–6–0 | 12 |
| 12 | 5754 Marbotics | 1.60 | 51.30 | 2–7–1 | 12 |
| 13 | 19671 Brain Waves | 1.20 | 23 | 2–4–0 | 6 |
| 14 | 13020 Golden Tiercelet | 0.90 | 24.80 | 2–4–0 | 6 |
| 15 | 9828 Ultron Unit | 0 | 0 | 0–0–0 | 0 |
| 16 | 28015 ETC. | 0 | 0 | 0–0–0 | 0 |
Meets
4
- Central Ohio League Meet 1 Oct 24
- Central Ohio League Meet 2 Nov 14
- Central Ohio League Meet 3 Dec 5
- Central Ohio League Tournament Dec 19