League standings
18 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 17670 Raider Robotics | 2.90 | 64.60 | 6–0–0 | 6 |
| 2 | 13302 MKA Robotics | 2.10 | 42.20 | 5–1–0 | 6 |
| 3 | 755 Delbotics | 1.90 | 48.90 | 4–2–0 | 6 |
| 4 | 247 Reboot | 1.80 | 37 | 4–2–0 | 6 |
| 5 | 31149 Mechanical Wave | 1.70 | 49.50 | 3–3–0 | 6 |
| 6 | 17009 Steel Magnolias | 1.70 | 35.10 | 4–2–0 | 6 |
| 7 | 30682 NanoGurus 2.0 | 1.50 | 36.60 | 3–3–0 | 6 |
| 8 | 16367 Krypton Warriors | 1.50 | 35.80 | 4–2–0 | 6 |
| 9 | 16953 FIRE | 1.40 | 33.20 | 3–3–0 | 6 |
| 10 | 11456 Blair Academy | 1.20 | 32.10 | 2–4–0 | 6 |
| 11 | 7102 WR Flux Capacitors | 1.20 | 29 | 3–3–0 | 6 |
| 12 | 3415 Lancers | 1.10 | 35.10 | 2–4–0 | 6 |
| 13 | 10582 Emerald Knights | 1.10 | 29.90 | 2–4–0 | 6 |
| 14 | 5968 WR That Hertz | 1.10 | 27.80 | 3–3–0 | 6 |
| 15 | 5573 Payne In The Bot | 1.10 | 18.30 | 2–4–0 | 6 |
| 16 | 248 Fatal Error | 1 | 21.90 | 2–4–0 | 6 |
| 17 | 6936 CodeRunners | 0.90 | 32.70 | 1–5–0 | 6 |
| 18 | 10343 WR Positive Charge | 0.80 | 29.30 | 1–5–0 | 6 |
Meets
8
Rostered, not yet ranked
22
4102 CATscan 7414 Deceptibots 7959 CHS Cougars 9889 Cruise Control 10785 Highlander Robotics 11180 Beaks n Bolts 11396 ECR Eaglebots 16903 Mini Ravens 18155 Aspirates 19227 The Brearley Bots 19871 Orange Tornadoes 22504 Blue Phoenix Robotics 22810 Pequautobots 23268 Ultraviolet 23306 Xtreme Heat - Orange 26459 ECR Third Power 27828 Darkmoon 31823 MechWarriors 32384 CHS Cougar Cubs 35764 ACS Eagle Techs 37228 Xtreme Heat - Black 37230 Moderate Heat