League standings
17 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 25907 BetterBots7 | 2.10 | 32 | 5–1–0 | 6 |
| 2 | 38134 Guess Watt? | 1.90 | 33 | 5–1–0 | 6 |
| 3 | 21630 Argonauts | 1.80 | 33.50 | 4–2–0 | 6 |
| 4 | 11697 TECH-tonic | 1.70 | 25.60 | 4–2–0 | 6 |
| 5 | 36058 Antigravity | 1.70 | 24.10 | 4–2–0 | 6 |
| 6 | 8421 Tigers | 1.50 | 25.50 | 3–3–0 | 6 |
| 7 | 23959 Cyberlions1 | 1.50 | 21.60 | 3–3–0 | 6 |
| 8 | 11754 EnergySmart FTC | 1.40 | 29.60 | 3–3–0 | 6 |
| 9 | 11248 //Cougars | 1.40 | 29.20 | 3–3–0 | 6 |
| 10 | 11166 Big Red Robotics | 1.40 | 22.40 | 3–3–0 | 6 |
| 11 | 8812 CyberRaptors | 1.30 | 24.70 | 3–3–0 | 6 |
| 12 | 23786 MakEMinds | 1.30 | 22.90 | 3–3–0 | 6 |
| 13 | 9853 Chatham Cougars | 1.10 | 28.70 | 2–4–0 | 6 |
| 14 | 31257 KinetIQ | 1 | 26.90 | 2–4–0 | 6 |
| 15 | 24419 Tigers.exe | 1 | 22.30 | 2–4–0 | 6 |
| 16 | 3944 Team Mercury | 0.80 | 20.90 | 1–5–0 | 6 |
| 17 | 23490 Beta Blink | 0.40 | 22.50 | 1–5–0 | 6 |
Meets
9
- P1-3 Central League Meet Oct 31
- P2-4 Central League Meet Nov 22
- P2-4 AM Central League Meet Nov 22
- P1-8 Central League Meet Nov 29
- P2-7 Central League Meet Dec 12
- P3-2 Central League Meet Jan 3
- P3-5 Central League Meet Jan 16
- Central Conference Central League Feb 7
- Middlesex Conference Central League Feb 20
Rostered, not yet ranked
26
6069 Pingry Robotics 7350 Watt's NXT? 12417 Highland Park Owls 12488 Raidiators 14481 Don't Blink 16102 The Short Circuits 18671 Faraday 19747 DYNABYTES 19772 Rust in Piece 20255 Falcon's Nest 21852 hello world! 23466 The Howlers 24536 MCA Eagles 25703 Team Nuclear 26910 Mud Head Car 27334 Monty Robotics 29792 Palindrome 30000 Who Blinked 30565 Magic 'n Metal 31074 Invincible 31140 FirstEnergy 31814 Quantum Core 34329 Tech Mechs 36997 VisionForge 37622 Paradox 38256 404 Name Not Found