League standings
25 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 21536 Team Stealth | 4.60 | 128.10 | 10–0–0 | 12 |
| 2 | 6547 Cobalt Colts | 4 | 93 | 9–1–0 | 12 |
| 3 | 37330 Iron Wolves | 3.20 | 90.30 | 7–3–0 | 12 |
| 4 | 14959 Steel Wolves | 2.90 | 68.70 | 6–4–0 | 12 |
| 5 | 27589 Team Squirrel | 2 | 43.30 | 5–1–0 | 6 |
| 6 | 37893 Shadowfax | 1.70 | 42.40 | 4–6–0 | 12 |
| 7 | 9808 Team Chargers | 1.50 | 38.10 | 3–3–0 | 6 |
| 8 | 23785 CTEC Orion | 1.50 | 36.30 | 3–3–0 | 6 |
| 9 | 31914 Pegasus Robotics | 1.40 | 36.80 | 3–3–0 | 6 |
| 10 | 37668 Monticello Trails Iron Pirates | 1.30 | 31.40 | 3–3–0 | 6 |
| 11 | 19996 Viking Robotics | 1.30 | 28.20 | 3–3–0 | 6 |
| 12 | 14213 Nighthawks | 1.20 | 35.90 | 3–3–0 | 6 |
| 13 | 30528 Bronco Bytes | 1.20 | 26.90 | 3–3–0 | 6 |
| 14 | 21392 ION Cats | 1.10 | 42.30 | 2–4–0 | 6 |
| 15 | 5422 Quioxte | 1.10 | 35.30 | 2–4–0 | 6 |
| 16 | 24301 Kinetic Kois | 1.10 | 33.70 | 2–4–0 | 6 |
| 17 | 25825 Mechanical Husk1es | 1 | 29 | 2–4–0 | 6 |
| 18 | 30526 Bronco Bots | 1 | 24 | 2–4–0 | 6 |
| 19 | 11908 GEAR Shift | 0.10 | 21.80 | 0–6–0 | 6 |
| 20 | 9102 Ravonics Orion | 0 | 0 | 0–0–0 | 0 |
| 21 | 9103 Ravonics Rover | 0 | 0 | 0–0–0 | 0 |
| 22 | 10173 Ravonics Gemini | 0 | 0 | 0–0–0 | 0 |
| 23 | 23957 Silver Stallions | 0 | 0 | 0–0–0 | 0 |
| 24 | 25790 Jag Robotics | 0 | 0 | 0–0–0 | 0 |
| 25 | 33601 Mystic Matrix | 0 | 0 | 0–0–0 | 0 |
Meets
9
- Piper Meet @ 1 PM Nov 14
- Piper Meet @ 8 AM Nov 14
- Schlagle Meet @ 8 AM Nov 21
- Kearney Meet @ 1 PM Dec 5
- Holden Meet @ 10:30 AM Dec 12
- Notre Dame de Sion Meet @ 10:30 AM Jan 9
- Raytown Meet @ 1 PM Jan 16
- Woodland Springs Meet @ 8 am Jan 23
- KC West League Tournament Feb 13