FTC League - KC East
FTC League
KC East
Missouri side of Kansas City along Hwy 70
USMOKS-KCE 2026–2027 season
League standings
22 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 21485 ScrapHeads | 5 | 119.60 | 10–0–0 | 12 |
| 2 | 27405 BisonBots - Black #1 | 3.80 | 53.80 | 9–1–0 | 12 |
| 3 | 21487 BisonBots-Silver | 3.30 | 35.70 | 8–2–0 | 12 |
| 4 | 19815 The Law | 2.90 | 47.10 | 7–3–0 | 12 |
| 5 | 32402 BisonBots - Black #2 | 2.70 | 39.30 | 6–4–0 | 12 |
| 6 | 22093 BisonBots-Green | 1.40 | 38.30 | 3–7–0 | 12 |
| 7 | 30741 Kearnage Krushers | 1.40 | 23.50 | 3–3–0 | 6 |
| 8 | 27356 Hi Gear | 1.20 | 35.20 | 2–4–0 | 6 |
| 9 | 11102 Team M.O.R.E. (Marshall Owls Robotics & Engineering) | 1.20 | 18.30 | 3–3–0 | 6 |
| 10 | 31783 Spark | 0.90 | 21.30 | 2–4–0 | 6 |
| 11 | 37463 Ignite | 0.80 | 23.70 | 2–4–0 | 6 |
| 12 | 26985 Energize | 0.70 | 17.20 | 1–5–0 | 6 |
| 13 | 7532 The Core in Blue | 0 | 0 | 0–0–0 | 0 |
| 14 | 8136 Raytown Reforge | 0 | 0 | 0–0–0 | 0 |
| 15 | 9960 N.E.R.D.S | 0 | 0 | 0–0–0 | 0 |
| 16 | 10127 Tesla's Knights | 0 | 0 | 0–0–0 | 0 |
| 17 | 23595 Team SCREECH | 0 | 0 | 0–0–0 | 0 |
| 18 | 25772 Robotoholics | 0 | 0 | 0–0–0 | 0 |
| 19 | 26467 Hurricane 5 | 0 | 0 | 0–0–0 | 0 |
| 20 | 26515 Robo-Stangs Red | 0 | 0 | 0–0–0 | 0 |
| 21 | 37468 Southside Circuits | 0 | 0 | 0–0–0 | 0 |
| 22 | 38335 Robo-Stangs Black | 0 | 0 | 0–0–0 | 0 |
Meets
8
- Belton Meet @ 10:30 AM Nov 7
- Schlagle Meet @ 1 PM Nov 21
- Kearney Meet @ 8 AM Dec 5
- Holden Meet @ 1 PM Dec 12
- Holden Meet @ 8 AM Dec 12
- Raytown Meet @ 8 AM Jan 16
- Woodland Springs Meet @ 10:30 AM Jan 23
- KC East League Tournament Feb 20