Robolyst Robolyst

FTC League - Central

FTC League

Central

Central Illinois including Champaign, Decatur, Springfield, Peoria, Quad Cities

USIL-CI 2026–2027 season

League standings

45 teams
RankTeamRPTBPW–L–TPlayed
1 14469 HOW 2.3072.504–1–05
2 24300 PND Four Leaf Rovers 2.2063.904–1–05
3 9189 All Charged Up 224.405–0–05
4 36973 Innovengers 1.9047.804–1–05
5 29654 High Voltage 1.8051.204–1–05
6 26658 Next Gen Innovators 1.7049.503–2–05
7 21592 Fast But Not Furious 1.7040.604–1–05
8 12971 Ctrl-Y 1.7033.704–1–05
9 14840 DCS MechWarriors 1.6042.603–2–05
10 14204 Super Scream Bros 1.5037.803–1–15
11 30512 Energy Wizards 1.4044.303–2–05
12 31797 Loose Screws 1.4040.103–2–05
13 15042 Ctrl-X 1.4028.903–2–05
14 15005 Technophobia 1.3032.503–2–05
15 37465 AutoHawks 1.3032.204–1–05
16 27126 Bionic Sharks 1.3030.603–2–05
17 14723 Chesterton Robots 1.3028.403–2–05
18 21930 The Green Machine 1.3020.804–1–05
19 31893 Sherrardians of the Galaxy 1.3017.803–2–05
20 16277 Tekon 1.2040.302–3–05
21 14167 The Savage Penguins 1.20203–2–05
22 13594 Sherrard TiGEARS 1.2018.703–2–05
23 27558 4-H Sparks 1.1032.502–3–05
24 8899 EP Robo Raiders 1.1031.602–3–05
25 14371 BRAVES 123.302–2–15
26 15387 Maroon Mechanics 119.402–3–05
27 21634 Titanium Toasters 0.9031.201–3–15
28 37029 PBL Robotics 0.9028.202–3–05
29 37466 DCS HyperWire 0.9023.702–3–05
30 36177 MACtronics 0.9022.201–3–15
31 10303 Robot Rebellion 0.9020.502–3–05
32 6596 Robotic Rams 0.90162–3–05
33 11177 Gear Grinders 0.9013.402–3–05
34 26929 Pioneer One 0.8029.101–4–05
35 37450 BroncoBoTs#2 0.80172–3–05
36 15356 BEASTBOTZ 0.8013.902–3–05
37 21426 Mechanical Ducks 0.7021.901–4–05
38 26463 H.E.R.O. 0.60321–4–05
39 9788 Manual High School RoboRams II 0.6026.801–4–05
40 24149 Marquette RoboCru 0.609.902–3–05
41 16244 The TrailBlazers 0.5039.400–5–05
42 8648 Manual High School RoboRams 0.2026.600–5–05
43 31018 BroncoBoTs 010.700–5–05
44 3640 The BoilerBots 000–0–00
45 39365 Vault Code Breakers 000–0–00

Meets

11