League standings
22 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 6603 Guild of Gears | 1.90 | 33.70 | 5–1–0 | 6 |
| 2 | 6093 Deviation From The Norm | 1.90 | 32.10 | 5–1–0 | 6 |
| 3 | 31541 Handle with Care | 1.60 | 30 | 4–2–0 | 6 |
| 4 | 6545 Assumption Knights | 1.60 | 24.70 | 4–2–0 | 6 |
| 5 | 7196 Everything That's Radical | 1.40 | 27.30 | 4–2–0 | 6 |
| 6 | 8672 UBett | 1.40 | 23 | 4–2–0 | 6 |
| 7 | 38350 Prime Suspects | 1 | 25.70 | 2–4–0 | 6 |
| 8 | 36910 Ned Zeppelin Robo Storm | 0.90 | 22 | 2–4–0 | 6 |
| 9 | 10139 Glitch Mob | 0.60 | 17.40 | 2–4–0 | 6 |
| 10 | 24296 TopBot | 0.40 | 17.80 | 1–5–0 | 6 |
| 11 | 36461 πranhas | 0.10 | 15.20 | 0–6–0 | 6 |
| 12 | 8588 Finger Puppet Mafia | 0 | 0 | 0–0–0 | 0 |
| 13 | 8988 Bellevue Blockheads | 0 | 0 | 0–0–0 | 0 |
| 14 | 10082 Mechanicats | 0 | 0 | 0–0–0 | 0 |
| 15 | 20097 Robo Raptors | 0 | 0 | 0–0–0 | 0 |
| 16 | 22479 Royal Robots | 0 | 0 | 0–0–0 | 0 |
| 17 | 25656 Pioneer Robotics | 0 | 0 | 0–0–0 | 0 |
| 18 | 32494 Screw Ups | 0 | 0 | 0–0–0 | 0 |
| 19 | 36815 Thomas Jefferson Middle School | 0 | 0 | 0–0–0 | 0 |
| 20 | 37059 Byte Sized Bakers | 0 | 0 | 0–0–0 | 0 |
| 21 | 37448 Mazzuchelli Eagles | 0 | 0 | 0–0–0 | 0 |
| 22 | 37975 Technical Difficulties | 0 | 0 | 0–0–0 | 0 |
Meets
7
- Milkweed Bettendorf Nov 7
- Milkweed Dubuque #1 Nov 21
- Milkweed Pleasant Valley Dec 5
- Milkweed Dubuque #2 Dec 12
- Milkweed Assumption Dec 12
- Milkweed Dubuque #3 Dec 19
- Milkweed Tournament Jan 9