Robolyst Robolyst

FTC League - Southwest

FTC League

Southwest

Macon

USGA-SW 2026–2027 season

League standings

16 teams
RankTeamRPTBPW–L–TPlayed
1 32345 AutoCAVs-Gold 1.7017.304–1–05
2 36371 [cy]BEAR TECH Hunt 1.60194–0–15
3 14393 Packer Robotics 1.40163–1–15
4 27147 Master Tech Panthers 1.4014.603–2–05
5 36373 [cy]BEAR TECH Chase 1.3019.703–1–15
6 31880 T.U.R.G.I.D. 1.3016.803–2–05
7 4221 Smíða Syndicate Huginn 1.3014.903–2–05
8 36374 [cy]BEAR TECH Pounce 120.302–2–15
9 36372 [cy]BEAR TECH Strike 112.903–2–05
10 30332 AutoCAVs 0.7013.901–4–05
11 8433 CyberStingers Green 0.6011.602–3–05
12 18389 MP - Serverus 0.5012.201–4–05
13 6988 CyberStingers Gold 0.308.501–4–05
14 5979 CyberStingers Blue 0110–5–05
15 25744 Flight Academy 000–0–00
16 38078 Smíða Syndicate Muninn 000–0–00

Meets

1

Rostered, not yet ranked

1