League standings
16 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 32345 AutoCAVs-Gold | 1.70 | 17.30 | 4–1–0 | 5 |
| 2 | 36371 [cy]BEAR TECH Hunt | 1.60 | 19 | 4–0–1 | 5 |
| 3 | 14393 Packer Robotics | 1.40 | 16 | 3–1–1 | 5 |
| 4 | 27147 Master Tech Panthers | 1.40 | 14.60 | 3–2–0 | 5 |
| 5 | 36373 [cy]BEAR TECH Chase | 1.30 | 19.70 | 3–1–1 | 5 |
| 6 | 31880 T.U.R.G.I.D. | 1.30 | 16.80 | 3–2–0 | 5 |
| 7 | 4221 Smíða Syndicate Huginn | 1.30 | 14.90 | 3–2–0 | 5 |
| 8 | 36374 [cy]BEAR TECH Pounce | 1 | 20.30 | 2–2–1 | 5 |
| 9 | 36372 [cy]BEAR TECH Strike | 1 | 12.90 | 3–2–0 | 5 |
| 10 | 30332 AutoCAVs | 0.70 | 13.90 | 1–4–0 | 5 |
| 11 | 8433 CyberStingers Green | 0.60 | 11.60 | 2–3–0 | 5 |
| 12 | 18389 MP - Serverus | 0.50 | 12.20 | 1–4–0 | 5 |
| 13 | 6988 CyberStingers Gold | 0.30 | 8.50 | 1–4–0 | 5 |
| 14 | 5979 CyberStingers Blue | 0 | 11 | 0–5–0 | 5 |
| 15 | 25744 Flight Academy | 0 | 0 | 0–0–0 | 0 |
| 16 | 38078 Smíða Syndicate Muninn | 0 | 0 | 0–0–0 | 0 |
Meets
1
Rostered, not yet ranked
1