League standings
17 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 17421 Talon Tech | 4.40 | 97.60 | 10–0–0 | 10 |
| 2 | 37363 Galactic Lions - Gemini | 2.90 | 60.60 | 7–3–0 | 10 |
| 3 | 18597 RoboClovers - Metal Monarchs | 2.60 | 53.90 | 7–3–0 | 10 |
| 4 | 26742 Lady Bugz | 2.50 | 51.80 | 6–4–0 | 10 |
| 5 | 5898 Galactic Lions - Andromeda | 2.30 | 58.20 | 6–4–0 | 10 |
| 6 | 26248 Galactic Lions - Draco | 2 | 48.60 | 5–5–0 | 10 |
| 7 | 21721 RoboClovers - Banana Slugs | 1.90 | 50.30 | 5–5–0 | 10 |
| 8 | 37367 Galactic Lions - Hydra | 1.90 | 47.50 | 5–5–0 | 10 |
| 9 | 18443 Galactic Lions - Cygnus | 1.90 | 41.80 | 4–6–0 | 10 |
| 10 | 2858 Green Spartans | 1.60 | 42.30 | 4–6–0 | 10 |
| 11 | 18434 Silver Circuits | 1.50 | 38.20 | 4–6–0 | 10 |
| 12 | 26461 Donovan Robotics | 1.30 | 36.70 | 3–7–0 | 10 |
| 13 | 39014 Zeta | 1.20 | 28.20 | 4–1–0 | 5 |
| 14 | 11562 Universal Robotics | 1 | 43.60 | 2–8–0 | 10 |
| 15 | 37594 APEX STRYKERZ | 0.90 | 24.80 | 2–3–0 | 5 |
| 16 | 31818 Donovan Catholic School RoboRAMS | 0.50 | 20.70 | 1–4–0 | 5 |
| 17 | 15173 Robotic Eagles | 0.40 | 18.70 | 0–5–0 | 5 |
Meets
6
- North Georgia Meet #1 Oct 24
- North Georgia Meet #2 Nov 14
- North Georgia Meet #3 Dec 12
- North Georgia Meet #4 Jan 9
- North Georgia Meet #5 Jan 23
- North Georgia League Tournament Feb 6
Rostered, not yet ranked
1