League standings
16 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 15500 Pixelate Gold | 4 | 41.50 | 10–0–0 | 15 |
| 2 | 19917 Hardaway Robotics | 4 | 34.20 | 10–0–0 | 15 |
| 3 | 30341 Richards Quantum Warriors | 4 | 33 | 10–0–0 | 15 |
| 4 | 27388 The Buzzer Beaters (Veterans) | 3.80 | 34.60 | 9–0–1 | 15 |
| 5 | 37132 Aaron Cohn Bionic Bulldogs | 3.70 | 34 | 9–1–0 | 15 |
| 6 | 26740 Shaw RoboRaiders | 3.60 | 29.40 | 9–0–1 | 15 |
| 7 | 31927 Veterans T.I.N. Bots | 3.40 | 36.40 | 8–2–0 | 15 |
| 8 | 25843 Jordan Vocational High School | 3.30 | 38.90 | 7–1–2 | 15 |
| 9 | 22327 CHS Ecliptic | 3.20 | 34.10 | 7–2–1 | 15 |
| 10 | 16585 CHS AstroBots | 2.80 | 42.10 | 6–4–0 | 15 |
| 11 | 36051 Richards Nova Warriors | 2.80 | 34.40 | 6–4–0 | 15 |
| 12 | 26736 Kendrick Cherokees | 2.80 | 32.80 | 6–4–0 | 15 |
| 13 | 32178 Midland Jaguars | 2.30 | 29.80 | 4–4–2 | 15 |
| 14 | 30470 FSLMA FTC | 1.80 | 30.70 | 3–7–0 | 15 |
| 15 | 30466 Baker Lions FTC | 1.70 | 29.10 | 4–6–0 | 15 |
| 16 | 26393 Northside Knights | 1.20 | 23.60 | 2–8–0 | 10 |
Meets
6
Rostered, not yet ranked
1