Robolyst Robolyst

FTC League - FIRST United Network

FTC League

FIRST United Network

Palm Beach area

USFL-FN 2026–2027 season

League standings

32 teams
RankTeamRPTBPW–L–TPlayed
1 641 Tater Scots 2.3060.805–0–05
2 21313 Team Talos 1.7037.104–1–05
3 16759 WYLD STALLYNS Untamed 1.7030.204–1–05
4 36048 RiverSharktasticRobotics 1.6030.404–1–05
5 20022 RoBOCAts 1.60264–1–05
6 39163 MamBOCAts 1.6024.104–1–05
7 24008 Optimus PINE 1.4031.803–2–05
8 16724 Bender Bots - Pahokee High 1.4031.403–2–05
9 4361 TurBOCAts 1.3032.803–2–05
10 35806 Rock Robotics 1.3024.603–2–05
11 23514 Westwood Panthers 1.30233–2–05
12 31689 Morning Java Robot1cs 1.3022.103–2–05
13 23812 Rising Phoenix - Pahokee High 1.3021.903–2–05
14 28148 ComBOCAts 1.3021.603–2–05
15 26278 MantaTech Robotics 1.2027.303–2–05
16 16760 Lord of The Reins 1.2026.703–2–05
17 38163 SOM Robotics 1.2022.803–2–05
18 37336 SPAMsquared 1.1032.802–3–05
19 16333 Mechatrons 130.603–2–05
20 450 Children of the Swamp 126.402–3–05
21 39165 JumBOCAts 0.9018.602–3–05
22 38894 Cosmic Theory 0.9017.102–3–05
23 28147 My Little Pony 0.7024.901–4–05
24 26246 A.M.P.S. 0.7018.301–4–05
25 32313 The Harry Trotters 0.60191–4–05
26 39164 RamBOCAts 0.6017.201–4–05
27 26364 Tech EagleBots 0.5025.601–4–05
28 37570 Bionic Broncos 0.5018.401–4–05
29 26084 Titanides 0.50181–4–05
30 21922 ΔΨΝΑΜΙCΣ (Dynamics) 0.5016.901–4–05
31 31458 GPS CircuitBot Crew 0.5016.701–4–05
32 5158 T.I.T.A.N.S. 000–0–00

Meets

4