Robolyst Robolyst

FTC League - Moose

FTC League

Moose

Northern Calgary Area

CAAB-MO 2026–2027 season

Part of Coyote-Moose

League standings

12 teams
RankTeamRPTBPW–L–TPlayed
1 32808 BoundBreakers 2.2049.705–1–06
2 36414 RSR Nautilus 238.705–1–06
3 27361 RSR Octopi 1.9044.104–2–06
4 24135 Cybertronic PenguinZ 1.7034.304–2–06
5 33523 Sparkplugs 1.5031.803–3–06
6 33522 Sparkanauts 1.4022.104–2–06
7 24492 Franco Griffons 1.2029.103–3–06
8 27272 Sharkans 1.1032.603–3–06
9 38100 Cybertronic FalconZ 133.702–4–06
10 31663 RSR Cuttlefish 0.6032.601–5–06
11 27953 Sparkatronics 0.4021.801–5–06
12 33521 Sparkavivas 0.4021.701–5–06

Meets

2