FTC League - Moose
FTC League
Moose
Northern Calgary Area
CAAB-MO 2026–2027 season
Part of Coyote-Moose
League standings
12 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 32808 BoundBreakers | 2.20 | 49.70 | 5–1–0 | 6 |
| 2 | 36414 RSR Nautilus | 2 | 38.70 | 5–1–0 | 6 |
| 3 | 27361 RSR Octopi | 1.90 | 44.10 | 4–2–0 | 6 |
| 4 | 24135 Cybertronic PenguinZ | 1.70 | 34.30 | 4–2–0 | 6 |
| 5 | 33523 Sparkplugs | 1.50 | 31.80 | 3–3–0 | 6 |
| 6 | 33522 Sparkanauts | 1.40 | 22.10 | 4–2–0 | 6 |
| 7 | 24492 Franco Griffons | 1.20 | 29.10 | 3–3–0 | 6 |
| 8 | 27272 Sharkans | 1.10 | 32.60 | 3–3–0 | 6 |
| 9 | 38100 Cybertronic FalconZ | 1 | 33.70 | 2–4–0 | 6 |
| 10 | 31663 RSR Cuttlefish | 0.60 | 32.60 | 1–5–0 | 6 |
| 11 | 27953 Sparkatronics | 0.40 | 21.80 | 1–5–0 | 6 |
| 12 | 33521 Sparkavivas | 0.40 | 21.70 | 1–5–0 | 6 |
Meets
2
- Moose Meet 1 Nov 7
- Moose Meet 2 Nov 29