League standings
13 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 22460 SJHS Gyro Falcons - Reina Cortas | 2.10 | 37.20 | 5–1–0 | 6 |
| 2 | 22459 SJHS Gyro Falcons - Flower Power! | 1.80 | 40 | 5–1–0 | 6 |
| 3 | 30824 URL RAMPAGE | 1.80 | 36.40 | 4–2–0 | 6 |
| 4 | 20190 SJHS Gyro Falcons - Plan BEE | 1.50 | 30.90 | 3–3–0 | 6 |
| 5 | 27622 URL Mech Mavericks 3.0 | 1.50 | 30.50 | 4–2–0 | 6 |
| 6 | 24700 LTCHS - Buccaneers | 1.40 | 29.10 | 3–3–0 | 6 |
| 7 | 36463 Robot Warriors - Red Deer Community FTC 2 | 1.30 | 30.80 | 3–3–0 | 6 |
| 8 | 37493 CYBER KNIGHTZ - Destiny School | 1.30 | 30.30 | 3–3–0 | 6 |
| 9 | 39090 LTCHS - Privateers | 1.30 | 26.40 | 3–3–0 | 6 |
| 10 | 4169 URL R.A.I.D | 1.20 | 31.70 | 2–4–0 | 6 |
| 11 | 24701 LTCHS - Corsair | 1 | 26.10 | 2–4–0 | 6 |
| 12 | 31154 URL Buzz Botz | 0.90 | 25.50 | 2–4–0 | 6 |
| 13 | 28051 Robot Warriors - Red Deer Community FTC 1 | 0.20 | 17.50 | 0–6–0 | 6 |
Meets
2
- Coyote Meet 1 Nov 14
- Coyote Meet 2 Dec 5