LgeQT-Roseburg-SOAR-2020-01-18
63709349293.2358
Started Sat Jan 18 2020 (Skystone)
33 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
57 – 50 | |||
43 – 63 | |||
42 – 32 | |||
69 – 37 | |||
17 – 56 | |||
28 – 9 | |||
49 – 11 | |||
27 – 43 | |||
24 – 50 |
Started Sat Jan 18 2020 (Skystone)
33 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
57 – 50 | |||
43 – 63 | |||
42 – 32 | |||
69 – 37 | |||
17 – 56 | |||
28 – 9 | |||
49 – 11 | |||
27 – 43 | |||
24 – 50 |