FTC Tesla Interleague
63709253779.8239
Started Sat Jan 11 2020 (Skystone)
39 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
88 – 79 | |||
105 – 100 | |||
78 – 67 | |||
110 – 66 | |||
54 – 57 | |||
136 – 49 | |||
51 – 115 | |||
39 – 101 | |||
92 – 29 |
Started Sat Jan 11 2020 (Skystone)
39 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
88 – 79 | |||
105 – 100 | |||
78 – 67 | |||
110 – 66 | |||
54 – 57 | |||
136 – 49 | |||
51 – 115 | |||
39 – 101 | |||
92 – 29 |