FTC Pasteur Interleague
63709253613.7011
Started Sat Jan 11 2020 (Skystone)
29 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
82 – 45 | |||
117 – 63 | |||
86 – 72 | |||
100 – 56 | |||
79 – 79 | |||
78 – 46 | |||
51 – 113 | |||
43 – 81 | |||
56 – 44 |
Started Sat Jan 11 2020 (Skystone)
29 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
82 – 45 | |||
117 – 63 | |||
86 – 72 | |||
100 – 56 | |||
79 – 79 | |||
78 – 46 | |||
51 – 113 | |||
43 – 81 | |||
56 – 44 |