FTC Curie Interleague
63709253483.9753
Started Sat Jan 11 2020 (Skystone)
18 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
65 – 26 | |||
83 – 48 | |||
57 – 83 | |||
64 – 46 | |||
36 – 37 | |||
41 – 49 | |||
38 – 45 | |||
38 – 27 | |||
41 – 41 | |||
35 – 57 |
Started Sat Jan 11 2020 (Skystone)
18 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
65 – 26 | |||
83 – 48 | |||
57 – 83 | |||
64 – 46 | |||
36 – 37 | |||
41 – 49 | |||
38 – 45 | |||
38 – 27 | |||
41 – 41 | |||
35 – 57 |